| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.1 | 30,259 |
| | $0.05 | 63,852 |
| | $0.05 | 63,852 |
| | $0.05 | 63,852 |
| | $0.05 | 63,852 |
| | $0.05 | 57,076 |
| | $0.05 | 57,076 |
| | $0.05 | 57,076 |
| | $0.05 | 22,028 |
| | $0.1 | 44,227 |
| | $0.05 | 18,375 |
| | $0.05 | 18,665 |
| | $0.1 | 39,944 |
| | $0.05 | 17,450 |
| | $0.1 | 27,001 |
- $0$0
- raised for $at79w
- 0%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $at79w
Buy some at79w continuously.
| Cobuilder | Raised | Earnings |
|---|
| No creators yet |
| Backer | Creators | Backed |
|---|
| No backers yet |