| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.25 | 3,864 |
| | $0.25 | 3,872 |
| | $0.26 | 3,906 |
| | $0.28 | 4,294 |
| | $0.25 | 3,646 |
| | $0.25 | 3,573 |
| | $0.25 | 3,437 |
| | $0.25 | 3,342 |
| | $0.25 | 2,613 |
| | $0.25 | 2,395 |
| | $0.25 | 2,475 |
| | $0.25 | 4,016 |
| | $0.25 | 2,134 |
| | $0.25 | 2,063 |
| | $0.25 | 2,097 |
| | $0.25 | 2,151 |
| | $0.25 | 2,093 |
| | $0.25 | 2,097 |
| | $0.25 | 2,147 |
| | $0.25 | 2,124 |
| | $0.25 | 2,087 |
| | $0.25 | 1,874 |
| | $0.25 | 1,727 |
| | $0.25 | 2,167 |
| | $0.25 | 1,988 |
- $14$14
- raised for $SKY
- +1,015%
- weekly growth
- 00
- builders
- $0$0
- /mo
- $0$0
- earned
Subscribe to $SKY
Buy some SKYCASTLE continuously.
| Cobuilder | Raised | Earnings |
|---|
| No creators yet |
| Backer | Creators | Backed |
|---|
| 0 | $2.55 |