·
How’s business? I am anjiieee from consolidated diversifications and I am so excited to meet everyone
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.1 | 36.4k | ||
$0.1 | 36.4k | ||
$0.1 | 36.4k | ||
$0.1 | 36.4k | ||
$0.05 | 19.8k | ||
$0.05 | 19.8k | ||
$0.05 | 19.4k | ||
$0.05 | 19.4k | ||
$0.05 | 19.4k | ||
$0.4 | 142.3k | ||
$0.4 | 142.3k | ||
$0.4 | 142.3k | ||
$0.4 | 142.3k | ||
$0.05 | 15.1k | ||
$0.05 | 18.9k | ||
$0.1 | 34k | ||
$0.25 | 92.5k | ||
$0.05 | 17.2k | ||
$0.35 | 127.3k | ||
$0.35 | 127.3k | ||
$0.05 | 19.5k | ||
$0.1 | 34k | ||
$0.05 | 16.9k | ||
$0.2 | 69.5k | ||
$0.1 | 38.2k | ||
$0.2 | 63.6k | ||
$0.05 | 17k | ||
$0.1 | 28.4k |
| Backer | Creators | Backed |
|---|---|---|
| No backers yet | ||
| Cobuilder | Raised | Earnings |
|---|---|---|
| No creators yet | ||
How’s business? I am anjiieee from consolidated diversifications and I am so excited to meet everyone