| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+30%$0.23 | |
-25%$0.19 | |
-13%$0.05 | |
-20%$0.07 | |
-41%$0.16 | |
-37%$0.13 | |
-34%$0.1 | |
-31%$0.08 | |
-47%$0.14 | |
-21%$0.04 | |
-48%$0.14 | |
-30%$0.06 | |
-33%$0.07 | |
-34%$0.07 | |
+26%$0.03 | |
-37%$0.07 | |
-39%$0.08 | |
-29%$0.04 | |
+6.7%$0.01 | |
-1.8%$0 | |
-38%$0.06 | |
-8.6%$0.01 | |
-42%$0.06 | |
-13%$0.01 | |
-43%$0.07 | |
-17%$0.02 | |
-17%$0.02 | |
-18%$0.02 | |
-48%$0.07 | |
-49%$0.07 | |
-28%$0.03 | |
-31%$0.03 | |
-66%$0.13 | |
-35%$0.03 | |
-42%$0.04 | |
+15%$0.01 | |
-77%$0.19 | |
-43%$0.04 | |
+11%$0.01 | |
-48%$0.05 | |
-50%$0.05 | |
-54%$0.05 | |
-54%$0.05 | |
-69%$0.1 | |
-56%$0.06 | |
-57%$0.06 | |
-60%$0.06 | |
-23%$0.01 | |
-23%$0.01 | |
-30%$0.01 | |
-34%$0.02 | |
-44%$0.02 | |
-47%$0.02 | |
-48%$0.02 | |
-48%$0.02 | |
-88%$0.13 | |
-75%$0.04 | |
| — |
| Creator | Backed |
|---|---|
0x23...3c9f | $0.55 |
0xf4...f45d | $0.45 |
0x7a...ab1d | $0.4 |
0xcb...02f0 | $0.4 |
0x07...62c4 | $0.35 |
0x66...ed9f | $0.35 |
0xbc...5a03 | $0.3 |
0xee...586d | $0.3 |
0xfc...989f | $0.3 |
0xf7...1d39 | $0.25 |
| Coin | Manage |
|---|---|
$1/dayPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| BETRMINT | $0.05 | 5,405 | |
| Atlas | $0.05 | 13,715 | |
| BETRMINT | $0.05 | 5,136 | |
| Atlas | $0.05 | 13,664 | |
| BETRMINT | $0.05 | 5,125 | |
| higher | $0.05 | 26 | |
| zwillow | $0.05 | 696 | |
| RUNNER | $0.05 | 0.68 | |
| RUNNER | $0.05 | 0.68 | |
| BETRMINT | $0.05 | 5,121 | |
| miawintam | $0.05 | 2,022 | |
| fffflood | $0.05 | 521 | |
| smokingfrog | $0.05 | 476 | |
| mikkidoralives | $0.05 | 16,044 | |
| mikkidoralives | $0.05 | 16,044 | |
| bleu | $0.05 | 4,358 | |
| the_dude | $0.05 | 474 | |
| msky | $0.05 | 13,091 | |
| msky | $0.05 | 13,091 | |
| the_dude | $0.05 | 487 | |
| debthemelon | $0.05 | 5,870 | |
| debthemelon | $0.05 | 5,870 | |
| mikkidoralives | $0.05 | 17,072 | |
| mikkidoralives | $0.05 | 17,072 | |
| nomygod | $0.05 | 666 | |
| drrrner | $0.05 | 29,487 | |
| drrrner | $0.05 | 29,487 | |
| BETRMINT | $0.05 | 26,043 | |
| BETRMINT | $0.05 | 26,043 | |
| BETRMINT | $0.05 | 26,043 | |
| BETRMINT | $0.05 | 26,043 | |
| BETRMINT | $0.05 | 26,043 | |
| higher | $0.05 | 53 | |
| higher | $0.05 | 53 | |
| RUNNER | $0.05 | 2.05 | |
| RUNNER | $0.05 | 2.05 | |
| RUNNER | $0.05 | 2.05 | |
| RUNNER | $0.05 | 2.05 | |
| RUNNER | $0.05 | 2.05 | |
| RUNNER | $0.05 | 2.05 | |
| Odogwupete | $0.05 | 122,395 |
| Backer | |
|---|---|
0x0a...cb73 | $1.6 |
0xfb...6617 | $0.9 |
0x1f...937f | $0.85 |
0x6a...7adc | $0.85 |
0xd5...66fe | $0.75 |
0xf7...1d39 | $0.55 |
0x3a...7334 | $0.55 |
0x4f...d444 | $0.55 |
0x7b...8537 | $0.5 |
0xf0...404a | $0.5 |