·
Quick username update: I’ve swapped from Tekr0x → Tekrox. The old one caused too much confusion with pronunciation, so this should be clearer. No worries though - I’ll still answer to "Tekr" or "Tekr zero x" 😎
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.15 | 40.8k | ||
$0.15 | 40.8k | ||
$0.15 | 40.8k | ||
$0.15 | 38.6k | ||
$0.15 | 38.6k | ||
$0.15 | 38.6k | ||
$0.25 | 57.2k | ||
$0.25 | 57.2k | ||
$0.25 | 57.2k | ||
$0.25 | 57.2k | ||
$0.25 | 57.2k | ||
$0.25 | 57.2k | ||
$0.05 | 11.6k | ||
$0.05 | 11.6k | ||
$0.15 | 32.7k | ||
$0.15 | 32.7k | ||
$0.15 | 32.7k | ||
$0.15 | 32.7k | ||
$0.1 | 21.8k | ||
$0.1 | 21.8k | ||
$0.1 | 23.3k | ||
$0.1 | 23.3k | ||
$0.1 | 28.2k | ||
$0.1 | 28.2k | ||
$0.05 | 14k | ||
$0.05 | 14k | ||
$0.05 | 14k | ||
$0.05 | 13.4k | ||
$0.05 | 13.4k | ||
$0.05 | 13k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.35 | 89.8k | ||
$0.1 | 25.4k | ||
$0.1 | 25.1k | ||
$0.1 | 25.1k | ||
$0.1 | 25.1k | ||
$0.1 | 25.7k | ||
$0.15 | 38.6k | ||
$0.15 | 38.6k | ||
$0.15 | 38.6k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| No creators yet | ||
| Backer | Creators | Backed |
|---|---|---|
| No backers yet | ||
Quick username update: I’ve swapped from Tekr0x → Tekrox. The old one caused too much confusion with pronunciation, so this should be clearer. No worries though - I’ll still answer to "Tekr" or "Tekr zero x" 😎
Here's what @tryemerge just made for me using Anime-Style Portrait with Pokémon by @pichi, (& my Sailor Moon version from the other prompt Pichi made in there!) spark yours up now! Funfact: paid for both of these with ETH on @arbitrum! (That daimo pay integration is 🔥) cc: @tekr0x @bfresh
Arbitrum clanks are now visible in your FC wallet. 🔥 Check if you hold any Tekr0x Tips. 👀