·
Gall money

| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.1 | 23.2k | ||
$0.2 | 66.8k | ||
$0.2 | 65k | ||
$0.3 | 90.8k | ||
$0.3 | 90.8k | ||
$0.2 | 77.4k | ||
$0.2 | 78.7k | ||
$0.05 | 13.8k | ||
$0.15 | 47.5k | ||
$0.15 | 47.5k | ||
$0.15 | 47.5k | ||
$0.05 | 15.2k | ||
$0.05 | 16k | ||
$0.4 | 126.2k | ||
$0.4 | 126.2k | ||
$0.05 | 15.7k | ||
$0.2 | 61.1k | ||
$0.4 | 123.7k | ||
$0.4 | 123.7k | ||
$0.4 | 126.8k | ||
$0.4 | 126.8k | ||
$0.1 | 32.7k | ||
$0.1 | 30.6k | ||
$0.1 | 29.5k | ||
$0.2 | 58.1k | ||
$0.2 | 58.1k | ||
$0.1 | 30.5k | ||
$0.1 | 30.5k | ||
$0.1 | 30.5k | ||
$0.1 | 29k | ||
$0.1 | 29k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| No creators yet | ||
| Backer | Creators | Backed |
|---|---|---|
| No backers yet | ||
Gall money
