What's happening
Recent alpha| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.3 | 90k |
| | $0.3 | 90k |
| | $0.3 | 90k |
| | $0.3 | 144.7k |
| | $0.3 | 144.7k |
| | $0.3 | 144.7k |
| | $0.15 | 56.7k |
| | $0.15 | 56.7k |
| | $0.15 | 56.7k |
| | $0.15 | 62.5k |
| | $0.15 | 62.5k |
| | $0.15 | 62.5k |
| | $0.1 | 39.9k |
| | $0.05 | 18.3k |
| | $0.05 | 18.8k |
| | $0.25 | 79.4k |
- $11
- raised for $050797
- 0%
- weekly growth
- 11
- builder
- $00
- /mo
- $00
- earned
Subscribe to $050797
Buy some 050797 continuously.
| Cobuilder | Raised | Earnings |
|---|
| No creators yet |
| Backer | Creators | Backed |
|---|
| No backers yet |