| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.15 | 30.8k | ||
$0.1 | 19.5k | ||
$0.05 | 9.7k | ||
$0.05 | 9.7k | ||
$0.05 | 9.1k | ||
$0.05 | 9.1k | ||
$0.1 | 25.3k | ||
$0.1 | 25.3k | ||
$0.1 | 25.3k | ||
$0.1 | 25.3k | ||
$0.05 | 17.8k | ||
$0.05 | 17.8k | ||
$0.05 | 17.8k | ||
$0.05 | 15.3k | ||
$0.05 | 15.3k | ||
$0.05 | 16.2k | ||
$0.1 | 28.8k | ||
$0.1 | 28.8k | ||
$0.05 | 14.1k | ||
$0.05 | 14k | ||
$0.05 | 14k | ||
$0.05 | 14k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| $0.8 | 0.00/mo $0 |
| Backer | Creators | Backed |
|---|---|---|
0x58...6c0e | 1 | $0.15 |
0x93...acaf | 1 | $0.15 |
0x34...942f | 1 | $0.1 |
4 0x44...7b14 | 1 | $0.1 |
5 0x53...7f05 | 1 | $0.1 |
6 0xb2...3d26 | 1 | $0.1 |
7 0xed...812f | 1 | $0.05 |
8 0xf2...abd5 | 1 | $0.05 |
I am getting way more interest in the game on X after my cast this morning. Obviously I can only invite 3 more tomorrow. Please check that thread, invite and onboard. And @nbragg, brace for impact tomorrow. https://x.com/_bloodbones/status/1868153196407103604?s=46
Robinhood continues to execute well. A thing I worry about as a COIN investor is, Robinhood gets to crypto faster than Coinbase can get to a better UX. https://x.com/_bloodbones/status/1851099057210736868?s=46
Sometimes I have this urge to just pick up a high school/college text book on interesting topics like Probability theory, Macro economics and just read it like I was in college. Did this a couple of years back with Probability. Thoroughly enjoyed it. https://x.com/_bloodbones/status/1415687106031079425
I was once a wannabe thread guy on twitter. That experiment ended in 30 days. My goal was to write a thread everyday. It did help me in other ways though - getting my thoughts organized, writing, taking notes etc. Back then everyone on CT was buying punks, rocks and minting apes. Other than owning bitcoin and ethereum, i wasn't really tuned into what was happening then in crypto land. Of course, everything changed after that. https://x.com/_bloodbones/status/1417856316706488322
Let’s see if there are any weirdos here like me. https://x.com/_bloodbones/status/1731529109321503182?s=46&t=nTAmKHe1jqEhnuMmZI4vGA
Dug this thread out from a couple of years which I thought is appropriate to reshare during this World Cup. https://x.com/_bloodbones/status/1368955864359395328?s=46&t=nTAmKHe1jqEhnuMmZI4vGA