| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x66...638a | $0.3 |
0x6a...7adc | $0.3 |
0x5a...149d | $0.2 |
0x0d...b527 | $0.1 |
0x92...9ab2 | $0.1 |
| Coin | Return |
|---|---|
-49%$0.15 | |
-62%$0.19 | |
-46%$0.09 |
-31%$0.03 |
-36%$0.04 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| tani | $0.1 | 1,589 | |
| basement5k | $0.1 | 3,709 | |
| basement5k | $0.1 | 3,709 | |
| basement5k | $0.1 | 3,709 | |
| apex_ether | $0.1 | 842 | |
| 0xbasil | $0.1 | 3,028 | |
| apex_ether | $0.1 | 790 | |
| 0xbasil | $0.1 | 6,109 | |
| 0xbasil | $0.1 | 6,109 | |
| thumb | $0.1 | 1,270 |
| Backer | |
|---|---|
0x6a...7adc | $0.35 |
0xab...e7e8 | $0.3 |
0x92...9ab2 | $0.3 |
0xf5...a5a5 | $0.25 |
0xcb...1a05 | $0.25 |
0x66...638a | $0.2 |
0xdc...33c5 | $0.2 |
0xed...812f | $0.15 |
0x13...5fcd | $0.1 |
0x93...acaf | $0.1 |