| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x8d...3820 | $0.35 |
0x4c...2684 | $0.25 |
0x20...8405 | $0.25 |
0x0b...2c77 | $0.25 |
0xa1...5545 | $0.25 |
0x0d...7fe7 | $0.25 |
0xd9...9c39 | $0.1 |
0xa2...90ed | $0.1 |
0x58...6c0e | $0.1 |
| Coin | Return |
|---|---|
| -25% | |
| -1.5% | |
| -7.4% | |
| -8.2% | |
| -8.9% | |
| -14% | |
| -13% | |
| -14% | |
| -14% |
$0.1 |
| 299 |
| gercekkriptocu | $0.25 | 18.7k |
| dikkat | $0.25 | 28.7k |
| burak33 | $0.25 | 35.8k |
| lewisosb | $0.1 | 937 |