| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x8d...f131 | $8.6 |
0x14...355c | $3.4 |
0x3e...3519 | $2.8 |
0x9e...427e | $2.5 |
0xc8...e290 | $2 |
0x57...09eb | $1.6 |
0x9f...31e4 | $1.45 |
0x49...6423 | $1.35 |
0xdf...4ac0 | $1.25 |
0xd9...9c39 | $1.2 |
| Coin | Return |
|---|---|
| +24% | |
| -30% | |
| +55% | |
| +13% | |
| +39% | |
| +70% | |
| +0.9% | |
| +13% | |
| +31% | |
| +5.4% | |
| -1.2% | |
| +43% | |
| +283% | |
| +15% | |
| +32% | |
| +218% | |
| +10% | |
| -62% | |
| +3.6% | |
| +65% | |
| +23% | |
| +116% | |
| +32% | |
| +16% | |
| -19% | |
| +21% | |
| +80% | |
| +11% | |
| +43% | |
| -15% | |
| -18% | |
| +36% | |
| +34% | |
| +56% | |
| +30% | |
| +28% | |
| +25% | |
| +50% | |
| +6.6% | |
| -20% | |
| +42% | |
| +1.2% | |
| +40% | |
| +40% | |
| +40% | |
| +40% | |
| +37% | |
| -25% | |
| +22% | |
| +22% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| mannequin skywalker | $0.1 | Pending | |
| QR coin | $0.1 | 3.9k | |
| $EGGS | $0.3 | 9.6 | |
| $EGGS | $0.3 | 9.6 | |
| $EGGS | $0.3 | 9.6 | |
| BETRMINT | $0.55 | 53.2k | |
| BETRMINT | $0.55 | 53.2k | |
| BETRMINT | $0.55 | 53.2k | |
| BETRMINT | $0.55 | 53.2k | |
| BETRMINT | $0.1 | 9.7k | |
| $EGGS | $0.1 | 2.91 | |
| BETRMINT | $0.1 | 9.9k | |
| coopahtroopa | $0.1 | 146 | |
| 67 Coin | $0.1 | 3.5k | |
| 67 Coin | $0.1 | 3.5k | |
| BETRMINT | $0.2 | 19.8k | |
| BETRMINT | $0.2 | 19.8k | |
| 1517 | $0.1 | 19.8k | |
| syubidab | $0.1 | 2.4k | |
| lewisosb | $0.1 | 1.5k | |
| cryptomantis01 | $0.1 | 11k | |
| hmbt | $0.1 | 183.6k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| 67 Coin | $1.7 | 59.8k | |
| Round cheese | $0.1 | 211.8k | |
| drishka | $0.2 | 20.1k | |
| drishka | $0.2 | 20.1k | |
| replyguy | $0.1 | 24.9k | |
| $EGGS | $0.2 | 5.5 | |
| $EGGS | $0.2 | 5.5 | |
| ewitsoe | $0.1 | 6.3k | |
| hmbt | $0.1 | 183.8k | |
| $EGGS | $0.1 | 2.66 | |
| $EGGS | $0.5 | 13 | |
| $EGGS | $0.5 | 13 | |
| $EGGS | $0.5 | 13 | |
| $EGGS | $0.5 | 13 | |
| $EGGS | $0.5 | 13 | |
| BETRMINT | $0.1 | 9.9k |
| Backer | |
|---|---|
0xc6...fdae | $2.9 |
0xc8...e290 | $2.6 |
0x8d...f131 | $2.05 |
0x22...7da9 | $2 |
0xc7...1a69 | $1.9 |
0x14...355c | $1.5 |
0xa7...d313 | $1.45 |
0x46...f7ef | $1.3 |
0x8f...8214 | $1.25 |
0xfd...4576 | $1.1 |