| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-30%$0.24 | |
-17%$0.08 | |
-17%$0.05 | |
+8.7%$0.02 | |
-32%$0.1 | |
-32%$0.08 | |
-44%$0.13 | |
-38%$0.08 | |
+7.5%$0.01 | |
-19%$0.02 | |
-25%$0.03 | |
-29%$0.03 | |
-31%$0.03 | |
-68%$0.14 | |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| oshadhi | $0.1 | 29,648 | |
| yasminah | $0.1 | 17,255 | |
| afrochicks | $0.1 | 1,021,681 | |
| afrochicks | $0.1 | 1,021,681 | |
| yasminah | $0.1 |
| Creator | Backed |
|---|---|
| $0.8 | |
| $0.5 | |
| $0.45 | |
| $0.3 | |
| $0.3 | |
| $0.3 | |
| $0.25 | |
| $0.2 | |
| $0.2 | |
| $0.2 |
| 17,404 |
| oshadhi | $0.1 | 59,979 |
| oshadhi | $0.1 | 59,979 |
| cryptomatriarch | $0.1 | 1,936 |
| t9let | $0.1 | 27,830 |
| oshadhi | $0.1 | 30,614 |
| blockheim | $0.1 | 6,971 |
| 0xstc | $0.1 | 1,700 |
| cryptomatriarch | $0.1 | 2,123 |
| coinempress | $0.1 | 1,232 |
| cryptomatriarch | $0.1 | 2,129 |
| danxv | $0.1 | 1,883 |
| danxv | $0.1 | 1,902 |
| t9let | $0.1 | 30,937 |
| danxv | $0.25 | 4,759 |
| nanret | $0.1 | 32,937 |
| psalmy | $0.1 | 40,599 |
| oshadhi | $0.1 | 65,252 |
| oshadhi | $0.1 | 65,252 |
| danny790 | $0.1 | 36,559 |
| oshadhi | $0.1 | 31,492 |
| nanret | $0.1 | 30,339 |
| cryptomatriarch | $0.1 | 1,846 |
| airdropangel | $0.1 | 19,401 |
| Backer | |
|---|---|
0xd4...8fab | $0.15 |
0x8c...afdc | $0.1 |