| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-21%$0.33 | |
-1.1%$0.01 | |
-32%$0.41 | |
-23%$0.12 | |
+25%$0.08 | |
-33%$0.17 | |
-52%$0.37 | |
-36%$0.18 | |
-13%$0.04 | |
-37%$0.15 | |
-18%$0.05 | |
-41%$0.17 | |
-52%$0.21 | |
-11%$0.02 | |
-12%$0.02 | |
-45%$0.13 | |
-23%$0.05 | |
-24%$0.05 | |
-52%$0.15 | |
-57%$0.17 | |
-52%$0.1 | |
-53%$0.11 | |
-9.8%$0.01 | |
-10%$0.01 | |
-11%$0.01 | |
-12%$0.01 | |
-16%$0.02 | |
-18%$0.02 | |
-22%$0.02 | |
-22%$0.02 | |
-24%$0.02 | |
-26%$0.03 | |
-28%$0.03 | |
-30%$0.03 | |
-33%$0.03 | |
-37%$0.04 | |
-38%$0.04 | |
-41%$0.04 | |
-44%$0.04 | |
-45%$0.05 | |
-48%$0.05 | |
-51%$0.05 | |
-60%$0.06 | |
-61%$0.06 | |
-61%$0.06 | |
-67%$0.07 |
| Creator | Backed |
|---|---|
| $1.6 | |
| $1.3 | |
| $1.2 | |
| $0.7 | |
| $0.5 | |
| $0.5 | |
| $0.5 | |
| $0.4 | |
| $0.4 | |
| $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| (0x8143β¦945d) |
| Pending |
| (0x8143β¦945d) | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| (0x8143β¦945d) | $0.1 | Pending |
| (0x8143β¦945d) | $0.1 | Pending |
| (0x8143β¦945d) | $0.1 | Pending |
| (0x8143β¦945d) | $0.1 | Pending |
| mattkoch | $0.1 | 4,727 |
| mikedemarais | $0.1 | 1,776 |
| jaymehoffman | $0.1 | 6,375 |
| jaymehoffman | $0.1 | 6,375 |
| arterlioz | $0.1 | 34,106 |
| arterlioz | $0.1 | 34,106 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| Zora | $0.1 | 2.79 |
| Zora | $0.1 | 2.79 |
| Zora | $0.1 | 2.79 |
| accountless | $0.1 | 12,656 |
| accountless | $0.1 | 12,656 |
| Zora | $0.1 | 0.97 |
| esdotge | $0.1 | 3,446 |
| esdotge | $0.1 | 3,446 |
| esdotge | $0.1 | 3,446 |
| cherdougie | $0.1 | 340 |
| jpfraneto | $0.1 | 7,274 |
| farcats | $0.1 | 466 |
| farcats | $0.1 | 466 |
| farcats | $0.1 | 466 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| carter | $0.1 | 484 |
| jpfraneto | $0.1 | 7,584 |
| commstark | $0.1 | 10,297 |
| greywash | $0.1 | 1,057 |
| jpfraneto | $0.1 | 7,598 |
| accountless | $0.1 | 11,778 |
| accountless | $0.1 | 11,778 |
| commstark | $0.1 | 20,647 |
| commstark | $0.1 | 20,647 |
| ju1y | $0.1 | 1,357 |
| accountless | $0.1 | 12,133 |
| accountless | $0.1 | 12,133 |
| tldr | $0.1 | 616 |
| accountless | $0.1 | 18,321 |
| accountless | $0.1 | 18,321 |
| accountless | $0.1 | 18,321 |
| Backer | |
|---|---|
| $0.2 | |
| $0.05 |