| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+29%$0.1 | |
-30%$0.15 | |
+576%$0.29 | |
-41%$0.19 | |
+93%$0.09 | |
-18%$0.04 | |
-56%$0.17 | |
-34%$0.07 | |
-20%$0.02 | |
+53%$0.03 | |
-8.9%$0 | |
-22%$0.01 | |
-26%$0.01 | |
-26%$0.01 | |
-65%$0.07 | |
-31%$0.02 | |
-36%$0.02 | |
-40%$0.02 | |
-70%$0.07 | |
-49%$0.02 | |
-62%$0.03 | |
-68%$0.03 |
| Creator | Backed |
|---|---|
0x45...2ff4 | $0.5 |
0x49...6423 | $0.45 |
0x3e...dda4 | $0.35 |
0x1e...605b | $0.3 |
0x1a...545a | $0.2 |
0x18...f3fa | $0.2 |
0x3b...6c47 | $0.1 |
0x10...275b | $0.1 |
0x72...4af8 | $0.1 |
0xb9...4585 | $0.1 |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| maximleader | $0.05 | 1,055 |
| ocaptain | $0.05 | 1,759 |
| geaux | $0.05 | 2,752 |
| geaux | $0.05 | 2,752 |
| geaux | $0.05 | 2,752 |
| maple_skates | $0.05 | 897 |
| limone | $0.05 | 229 |
| pcbo | $0.05 | 863 |
| BETRMINT | $0.05 | 4,056 |
| runn3rr | $0.05 | 1,577 |
| maximleader | $0.05 | 1,900 |
| maximleader | $0.05 | 1,900 |
| limone | $0.05 | 212 |
| afrochicks | $0.05 | 564,812 |
| afrochicks | $0.05 | 564,812 |
| hiighphill | $0.05 | 14,921 |
| ceej | $0.05 | 569 |
| zenshortz | $0.05 | 2,754 |
| hiighphill | $0.05 | 15,788 |
| BETRMINT | $0.05 | 3,917 |
| izrake | $0.05 | 19,911 |
| limone | $0.05 | 249 |
| BETRMINT | $0.05 | 3,800 |
| BETRMINT | $0.05 | 3,797 |
| pau_unik | $0.05 | 3,633 |
| gistonchain | $0.05 | 18,376 |
| maximleader | $0.05 | 1,127 |
| maple_skates | $0.05 | 995 |
| BETRMINT | $0.05 | 4,150 |
| Backer | |
|---|---|
0x58...550e | $0.25 |
0x47...f819 | $0.25 |
0x8c...afdc | $0.2 |
0x86...398e | $0.05 |