| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-35%$0.38 | |
-34%$0.24 | |
+55%$0.11 | |
-2.2%$0.01 | |
-31%$0.12 | |
-21%$0.06 | |
-36%$0.11 | |
-20%$0.04 | |
-21%$0.04 | |
-22%$0.04 | |
-30%$0.06 | |
-31%$0.06 | |
-37%$0.07 | |
-50%$0.1 | |
-17%$0.02 | |
-33%$0.03 | |
-44%$0.04 |
| Creator | Backed |
|---|---|
| $1.1 | |
| $0.7 | |
| $0.4 | |
| $0.3 | |
| $0.3 | |
| $0.3 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 |
$0.1 |
| 15,142 |
| pichi | $0.1 | 2,567 |
| pichi | $0.1 | 2,567 |
| EXTRA CREDIT | $0.1 | 289,974 |
| EXTRA CREDIT | $0.1 | 289,974 |
| katekornish | $0.1 | 39,462 |
| katekornish | $0.1 | 39,462 |
| the_dude | $0.1 | 1,202 |
| BETRMINT | $0.1 | 10,468 |
| katekornish | $0.1 | 51,137 |
| katekornish | $0.1 | 51,137 |
| katekornish | $0.1 | 51,137 |
| katekornish | $0.1 | 51,137 |
| the_dude | $0.1 | 795 |
| BETRMINT | $0.1 | 9,321 |
| Minted Merch | $0.1 | 44,828 |
| Minted Merch | $0.1 | 44,828 |
| Minted Merch | $0.1 | 67,497 |
| Minted Merch | $0.1 | 67,497 |
| Minted Merch | $0.1 | 67,497 |
| arjantupan | $0.1 | 2,363 |
| EXTRA CREDIT | $0.1 | 120,897 |
| camilags | $0.1 | 15,330 |
| camilags | $0.1 | 15,330 |
| Minted Merch | $0.1 | 42,579 |
| Minted Merch | $0.1 | 42,579 |
| mj41fantastican | $0.1 | 5,220 |
| mj41fantastican | $0.1 | 5,220 |
| mj41fantastican | $0.1 | 5,220 |
| mercury60 | $0.1 | 72,662 |
| mercury60 | $0.1 | 72,662 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| Catwalk | $0.1 | 400,339 |
| Catwalk | $0.1 | 400,339 |
| BETRMINT | $0.1 | 20,154 |
| BETRMINT | $0.1 | 20,154 |
| Socks | $0.1 | 210,268 |
| Catwalk | $0.1 | 199,995 |
| katekornish | $0.1 | 124,140 |
| katekornish | $0.1 | 124,140 |
| katekornish | $0.1 | 124,140 |
| katekornish | $0.1 | 124,140 |
| katekornish | $0.1 | 124,140 |
| Backer | |
|---|---|
| $0.25 | |
| $0.1 | |
| $0.05 |