| Coin | Manage |
|---|---|
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 16,725 | ||
$0.05 | 16,725 | ||
$0.05 | 16,727 | ||
$0.05 | 16,727 | ||
$0.05 | 16,727 | ||
$0.05 | 16,727 | ||
$0.05 | 16,727 | ||
$0.05 | 16,727 | ||
$0.05 | 33,952 | ||
$0.05 | 33,952 | ||
$0.1 | 17,123 | ||
$0.05 | 17,123 | ||
$0.1 | 16,605 | ||
$0.05 | 16,605 | ||
$0.05 | 16,605 | ||
$0.05 | 16,605 | ||
$0.1 | 33,044 | ||
$0.05 | 16,415 | ||
$0.05 | 16,415 | ||
$0.05 | 16,415 | ||
$0.05 | 50,396 | ||
$0.05 | 50,396 | ||
$0.05 | 50,396 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.1 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 16,639 | ||
$0.05 | 61,712 | ||
$0.05 | 61,712 | ||
$0.05 | 61,712 | ||
$0.05 | 61,712 | ||
$0.05 | 61,712 | ||
$0.05 | 61,712 | ||
$0.05 | 15,467 | ||
$0.05 | 15,467 |
| Cobuilder | Raised | Earnings |
|---|---|---|
| $2.35 | 0/mo $0 | |
0x10...1bdb | $1.05 | 0/mo $0 |
0x5d...fc7e | $0.75 | 0/mo $0 |
0xd2...519f | $0.65 | 0/mo $0 |
0x13...5fcd | $0.6 | 0/mo $0 |
0x09...eab7 | $0.45 | 0/mo $0 |
0x7c...db12 | $0.4 | 0/mo $0 |
0xab...e7e8 | $0.35 | 0/mo $0 |
0x4d...32e0 | $0.15 | 0/mo $0 |
0xf8...180e | $0.05 | 0/mo $0 |
| Subscriber | Spend |
|---|---|
| 0xab...e7e8Since Oct 2025 | $5/daySpent $48 |
| Backer | Creators | Backed |
|---|---|---|
| 6 | $1.85 | |
| 6 | $1.15 | |
| 2 | $0.55 | |
| 3 | $0.4 | |
| 1 | $0.4 | |
| 1 | $0.3 | |
| 4 | $0.3 | |
| 1 | $0.25 | |
| 1 | $0.2 | |
10 0x65...12b7 |
| 2 |
| $0.2 |
11 0xf5...a5a5 | 2 | $0.2 |
12 0x5d...fc7e | 2 | $0.15 |
13 0xe3...6d12 | 1 | $0.15 |
14 0x63...e07a | 1 | $0.1 |
15 0xac...7dca | 1 | $0.1 |
16 0xe3...6b90 | 1 | $0.1 |
17 0xfa...07c0 | 1 | $0.1 |
18 0x0f...b38c | 1 | $0.05 |
19 0x13...5fcd | 1 | $0.05 |
20 0x43...e51e | 1 | $0.05 |