| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 795 | ||
$0.1 | 1,545 | ||
$0.05 | 1,545 | ||
$0.05 | 751 | ||
$0.1 | 751 | ||
$0.1 | 751 | ||
$0.05 | 1,466 | ||
$0.05 | 1,466 | ||
$0.05 | 1,466 | ||
$0.05 | 1,466 | ||
$0.05 | 1,466 | ||
$0.05 | 709 | ||
$0.1 | 709 | ||
$0.1 | 709 | ||
$0.05 | 709 | ||
$0.1 | 1,380 | ||
$0.05 | 2,001 | ||
$0.1 | 2,001 | ||
$0.1 | 1,384 | ||
$0.05 | 1,384 | ||
$0.1 | 1,432 | ||
$0.1 | 1,444 | ||
$0.05 | 730 | ||
$0.1 | 730 | ||
$0.1 | 730 | ||
$0.05 | 1,433 | ||
$0.1 | 1,433 | ||
$0.05 | 712 | ||
$0.1 | 712 | ||
$0.1 | 712 | ||
$0.05 | 712 | ||
$0.1 | 712 |
| Cobuilder | Raised | Earnings |
|---|---|---|
0xe5...dfb6 | $1.6 | 0/mo $0 |
| Backer | Creators | Backed |
|---|---|---|
| 1 | $0.3 | |
| 1 | $0.2 | |
| 1 | $0.15 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
11 0xdc...056d |
| 1 |
| $0.1 |
12 0xe1...24d6 | 1 | $0.1 |
13 0x8c...afdc | 1 | $0.05 |