| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-29%$0.09 | |
-49%$0.05 | |
-38%$0.02 | |
-39%$0.02 | |
-41%$0.02 | |
-47%$0.02 | |
-48%$0.02 | |
-49%$0.02 | |
-49%$0.02 | |
-50%$0.03 | |
-51%$0.03 | |
-53%$0.03 | |
-54%$0.03 | |
-54%$0.03 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tochi07 | $0.05 | 13,714 | |
| zat_weird_aj | $0.05 | 2,041 | |
| blaize_93 | $0.05 | 13,412 | |
| tickey | $0.05 | 9,862 | |
| PoolFans |
| 5,862 |
| Socialized Creators Union & Markets | $0.05 | 45,252 |
| Zora | $0.05 | 0.53 |
| bukolaaa | $0.05 | 5,834 |
| BETRMINT | $0.05 | 10,347 |
| BETRMINT | $0.05 | 10,347 |
| BETRMINT | $0.05 | 15,626 |
| BETRMINT | $0.05 | 15,626 |
| BETRMINT | $0.05 | 15,626 |
| Zora | $0.05 | 0.53 |
| benny2nv4eva | $0.05 | 12,931 |
| miriiam | $0.05 | 13,702 |
| alamut55 | $0.05 | 14,431 |
| ruddyjr | $0.05 | 18,433 |
| wfaquarius | $0.05 | 11,709 |
| BETRMINT | $0.05 | 5,168 |
| Creator | Backed |
|---|---|
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 |
| Backer | |
|---|---|
0xa6...994f | $0.1 |