| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +31% | |
| +16% | |
| +32% | |
| -6% | |
| +21% | |
| +45% | |
| +55% | |
| +48% | |
| -6.2% | |
| -5% | |
| -7.5% | |
| -24% | |
| +98% | |
| -5.6% | |
| -14% | |
| +34% | |
| -5% | |
| -10% | |
| -15% | |
| -15% | |
| -15% | |
| -18% | |
| -19% |
| Creator | Backed |
|---|---|
| $0.55 | |
| $0.55 | |
| $0.35 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
0xc5...935f | $0.2 |
| $0.2 | |
0x1c...de8a | $0.15 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| benny2nv4eva | $0.05 | 12.1k | |
| buckyball | $0.15 | 1.8k | |
| buckyball | $0.15 | 1.8k | |
| buckyball | $0.15 | 1.8k | |
| tochi07 | $0.1 | 27.4k | |
| tochi07 | $0.1 | 27.4k | |
| zat_weird_aj | $0.05 | 2k | |
| blaize_93 | $0.15 | 40.2k | |
| blaize_93 | $0.15 | 40.2k | |
| blaize_93 | $0.15 | 40.2k | |
| cloudweb3 | $0.05 | 13.4k | |
| nanah | $0.2 | 16.2k | |
| nanah | $0.2 | 16.2k | |
| nanah | $0.2 | 16.2k | |
| nanah | $0.2 | 16.2k | |
| TYSM | $0.05 | 83.7k | |
| thepapercrane | $0.05 | 1.7k | |
| BETRMINT | $0.1 | 10.8k | |
| BETRMINT | $0.1 | 10.8k | |
| alamut55 | $0.05 | 14.4k | |
| Tuesday | $0.1 | 218.1k | |
| Tuesday | $0.1 | 218.1k | |
| BETRMINT | $0.05 | 4.3k | |
| BETRMINT | $0.05 | 4.4k | |
| BETRMINT | $0.05 | 4.4k | |
| BETRMINT | $0.1 | 8.5k | |
| BETRMINT | $0.1 | 8.5k | |
| BETRMINT | $0.05 | 4.3k | |
| TYSM | $0.2 | 326.9k | |
| TYSM | $0.2 | 326.9k | |
| TYSM | $0.2 | 326.9k | |
| TYSM | $0.2 | 326.9k | |
| Socialized Creators Union & Markets | $0.05 | 45.5k | |
| Everybody Needs Base | $0.05 | 388 | |
| BETRMINT | $0.05 | 4.2k | |
| BETRMINT | $0.05 | 5.3k | |
| BETRMINT | $0.2 | 21k | |
| BETRMINT | $0.2 | 21k | |
| BETRMINT | $0.2 | 21k | |
| BETRMINT | $0.2 | 21k | |
| hankmoody | $0.15 | 3.5k | |
| hankmoody | $0.15 | 3.5k | |
| BETRMINT | $0.15 | 14.6k | |
| BETRMINT | $0.15 | 14.6k |
| Backer | |
|---|---|
| $0.75 | |
| $0.55 | |
| $0.55 | |
| $0.45 | |
| $0.35 | |
| $0.25 | |
| $0.25 | |
| $0.2 | |
| $0.2 | |
| $0.2 |