| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-60%$0.9 | |
-7.2%$0.04 | |
-44%$0.24 | |
-14%$0.04 | |
-57%$0.31 | |
-74%$0.48 | |
-15%$0.03 | |
-17%$0.03 | |
+47%$0.05 | |
-59%$0.18 | |
-83%$0.58 | |
-56%$0.14 | |
-77%$0.35 | |
-59%$0.15 | |
-75%$0.3 | |
-60%$0.15 | |
-75%$0.3 | |
-76%$0.3 | |
-62%$0.16 | |
-70%$0.21 | |
-71%$0.21 | |
-79%$0.32 | |
-60%$0.12 | |
-74%$0.18 | |
-79%$0.24 | |
-84%$0.34 | |
-42%$0.04 | |
-81%$0.24 | |
-72%$0.14 | |
-45%$0.05 | |
-76%$0.15 | |
-80%$0.16 | |
-60%$0.06 | |
-89%$0.31 | |
-83%$0.17 | |
-69%$0.07 | |
-70%$0.07 | |
-70%$0.07 | |
-71%$0.07 | |
-73%$0.07 | |
-74%$0.07 | |
-74%$0.07 | |
-75%$0.07 | |
-77%$0.08 | |
-78%$0.08 | |
-80%$0.08 | |
-91%$0.18 | |
-81%$0.08 | |
-84%$0.08 | |
-96%$0.24 | |
-97%$0.1 | |
| — |
| Creator | Backed |
|---|---|
0x5d...132d | $1.5 |
0xe0...fca0 | $0.9 |
0x2c...6caf | $0.65 |
0xf0...74ae | $0.55 |
0xbd...6079 | $0.45 |
0x3f...85db | $0.45 |
0x34...5650 | $0.4 |
0x53...f5ef | $0.4 |
0x79...9462 | $0.4 |
0x8d...aeeb | $0.4 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| TYSM | $0.1 | 48,885 |
| farcasteragents | $0.25 | 81,186 |
| aalamsy | $0.25 | 110,288 |
| Socialized Creators Union & Markets | $0.1 | 156,617 |
| Minted Merch | $0.1 | 30,875 |
| TYSM | $0.1 | 47,320 |
| jesse | $0.1 | 9.6 |
| pratiksharma | $0.25 | 6,175 |
| WIPcoin | $0.1 | 585 |
| Socialized Creators Union & Markets | $0.1 | 648,857 |
| Socialized Creators Union & Markets | $0.25 | 648,857 |
| Socialized Creators Union & Markets | $0.1 | 648,857 |
| basedmena171 | $0.1 | 110,186 |
| basedmena171 | $0.1 | 110,186 |
| joaovitorhbof | $0.1 | 37,856 |
| Master Grief | $0.1 | 289,133 |
| Clankermon | $0.1 | 186 |
| 0xbamse | $0.1 | 36,730 |
| jacque | $0.1 | 2,648 |
| jacque | $0.1 | 2,648 |
| cherdougie | $0.1 | 334 |
| tricil | $0.1 | 2,938 |
| tricil | $0.1 | 2,938 |
| disky | $0.1 | 2,263 |
| vlady | $0.1 | 5,731 |
| vlady | $0.1 | 5,731 |
| vlady | $0.1 | 5,731 |
| vlady | $0.1 | 5,731 |
| marzi_ojaqi | $0.25 | 8,120 |
| marzi_ojaqi | $0.1 | 8,120 |
| marzi_ojaqi | $0.1 | 8,120 |
| FARPIXEL | $0.1 | 185,899 |
| hamedns | $0.1 | 14,359 |
| hamedns | $0.1 | 14,359 |
| barbatosss | $0.1 | 93,399 |
| barbatosss | $0.1 | 93,399 |
| barbatosss | $0.1 | 93,399 |
| jessyjeanne | $0.1 | 494 |
| Backer | |
|---|---|
| $0.35 | |
| $0.3 | |
| $0.3 | |
| $0.25 | |
| $0.2 | |
| $0.15 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 |