| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-29%$0.59 | |
-73%$3.41 | |
-2.8%$0.03 | |
-33%$0.43 | |
+960%$0.48 | |
-14%$0.07 | |
-60%$0.6 | |
-33%$0.13 | |
-33%$0.13 | |
-62%$0.43 | |
-9.4%$0.02 | |
-13%$0.03 | |
-29%$0.09 | |
-16%$0.04 | |
-22%$0.05 | |
-30%$0.08 | |
-58%$0.23 | |
-18%$0.04 | |
-66%$0.17 | |
-59%$0.12 | |
-83%$0.25 | |
-58%$0.06 | |
-60%$0.06 | |
-22%$0.01 | |
-62%$0.06 | |
-63%$0.06 | |
-66%$0.07 | |
| — | |
| — |
| Creator | Backed |
|---|---|
| $4.7 | |
| $1.3 | |
| $1.15 | |
| $1 | |
| $1 | |
| $0.7 | |
| $0.6 | |
| $0.5 | |
| $0.5 | |
| $0.4 |
$0.2 |
| Pending |
| BETRMINT | $0.2 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.2 | Pending |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 1,680,231 |
| onbloaded2 | $0.05 | 1,121 |
| 0xmaks | $0.05 | 9,710 |
| oxcaso | $0.2 | 61,995 |
| oxcaso | $0.05 | 61,995 |
| BETRMINT | $0.05 | 9,814 |
| BETRMINT | $0.05 | 9,814 |
| BETRMINT | $0.2 | 39,294 |
| BETRMINT | $0.2 | 39,294 |
| onbloaded2 | $0.2 | 5,751 |
| onbloaded2 | $0.05 | 5,751 |
| McWarp | $0.05 | 567,879 |
| McWarp | $0.2 | 567,879 |
| altagers | $0.2 | 5,780 |
| altagers | $0.05 | 5,780 |
| altagers | $0.05 | 5,780 |
| BETRMINT | $0.2 | 48,610 |
| BETRMINT | $0.2 | 48,610 |
| BETRMINT | $0.05 | 48,610 |
| BETRMINT | $0.05 | 48,610 |
| oxcaso | $0.05 | 63,427 |
| oxcaso | $0.2 | 63,427 |
| civort | $0.05 | 46,353 |
| civort | $0.2 | 46,353 |
| junyboy | $0.2 | 26,623 |
| junyboy | $0.05 | 26,623 |
| replyguy | $0.05 | 64,243 |
| replyguy | $0.2 | 64,243 |
| smashthunderstone | $0.05 | 94,987 |
| smashthunderstone | $0.2 | 94,987 |
| McWarp | $0.05 | 551,201 |
| McWarp | $0.2 | 551,201 |
| BETRMINT | $0.05 | 93,247 |
| BETRMINT | $0.2 | 93,247 |
| BETRMINT | $0.05 | 93,247 |
| BETRMINT | $0.05 | 93,247 |
| BETRMINT | $0.2 | 93,247 |
| BETRMINT | $0.2 | 93,247 |
| BETRMINT | $0.2 | 93,247 |
| BETRMINT | $0.05 | 93,247 |
| arob1000 | $0.05 | 655 |
| alonea | $0.05 | 5,365 |
| alonea | $0.2 | 5,365 |
| caldotcom | $0.1 | 2,900 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Native | $0.2 | 67,237 |
| Hamster | $0.2 | 13,813 |
| caldotcom | $0.2 | 5,075 |
| arob1000 | $0.2 | 1,524 |
| McWarp | $0.2 | 1,649,204 |
| McWarp | $0.2 | 1,649,204 |
| McWarp | $0.2 | 1,649,204 |
| McWarp | $0.2 | 1,649,204 |
| Backer | |
|---|---|
0x26...2cd6 | $2.65 |
0x59...3bbb | $1.7 |
0x09...b510 | $1.42 |
0x8f...c319 | $1.1 |
0xa2...0c38 | $0.7 |
0x0f...22dc | $0.7 |
0x30...97db | $0.6 |
0x75...239d | $0.6 |
0xea...e07f | $0.6 |
0xab...e7e8 | $0.55 |