| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-20%$0.2 | |
-46%$0.56 | |
-1.6%$0.01 | |
-46%$0.46 | |
-49%$0.49 | |
-43%$0.35 | |
-47%$0.37 | |
-30%$0.18 | |
-20%$0.08 | |
-46%$0.18 | |
+7.4%$0.01 | |
-11%$0.02 | |
-14%$0.03 | |
-72%$0.43 | |
-60%$0.24 | |
-29%$0.06 | |
-66%$0.26 | |
-33%$0.07 | |
-35%$0.07 | |
-38%$0.08 | |
-38%$0.08 | |
-52%$0.1 | |
-54%$0.11 | |
-78%$0.31 | |
-61%$0.12 | |
-70%$0.14 | |
-74%$0.15 | |
-78%$0.16 | |
-92%$0.37 | |
-94%$0.38 | |
-92%$0.18 | |
| — | |
| — |
| Creator | Backed |
|---|---|
0xf5...a5a5 | $1.2 |
0xdc...10d0 | $1.2 |
0x6e...fe66 | $1 |
0x39...6db4 | $1 |
0x5a...149d | $1 |
0x8c...7a23 | $0.8 |
0xc0...6025 | $0.8 |
0x4c...b7f3 | $0.8 |
0x96...75ad | $0.6 |
0x49...6423 | $0.6 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tani | $0.2 | 3,457 | |
| tldr | $0.2 | 1,699 | |
| bobseth | $0.2 | 3,599 | |
| higher | $0.2 | 52 | |
| cojo | $0.2 | 9,684 | |
| BETRMINT | $0.2 | 17,469 | |
| higher | $0.2 | 56 | |
| nazahmed | $0.2 | 45,333 | |
| bobseth | $0.2 | 2,721 | |
| Native | $0.2 | 9,502 | |
| Native | $0.2 | 9,502 | |
| ako1988 | $0.2 | 3,487 | |
| ripe | $0.2 | 764 | |
| ako1988 | $0.2 | 10,399 | |
| ako1988 | $0.2 | 10,399 | |
| ako1988 | $0.2 | 10,399 | |
| bleu | $0.2 | 5,466 | |
| ripsappofficial | $0.2 | 3,086 | |
| bobseth | $0.2 | 2,925 | |
| zeck | $0.2 | 3,565 | |
| thisisbullshit | $0.2 | 53,585 | |
| tldr | $0.2 | 1,503 | |
| bleu | $0.2 | 5,989 | |
| thisisbullshit | $0.2 | 50,859 | |
| REPLY | $0.2 | 47,438 | |
| bobseth | $0.2 | 2,623 | |
| bullers | $0.2 | 62,381 | |
| bullers | $0.2 | 62,381 | |
| dsgn | $0.2 | 63,260 | |
| dsgn | $1 | 63,260 |
| Backer | |
|---|---|
0xf5...a5a5 | $0.2 |