| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+145%$0.14 | |
-50%$0.13 | |
-33%$0.03 | |
-96%$1.25 | |
-53%$0.05 | |
-87%$0.09 | |
-89%$0.09 | |
-98%$0.1 | |
-100%$2.74 | |
-100%$0.95 | |
-100%$0.5 | |
-100%$0.1 |
| Creator | Backed |
|---|---|
| $4.6 | |
| $1.2 | |
| $0.35 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
0x53...7f05 | $0.1 |
0x78...27c5 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Revnet | $0.1 | 0.063 | |
| Revnet | $0.1 | 0.2 | |
| Revnet | $0.1 | 0.2 | |
| Revnet | $0.1 | 0.2 | |
| Revnet | $0.1 | 0.067 | |
| 0xgramajo | $0.1 | 5,917 | |
| Credits | $0.1 | 0.15 | |
| rocketman | $0.1 | 1,591 | |
| rocketman | $0.1 | 3,184 | |
| rocketman | $0.1 | 3,184 | |
| rocketman | $0.1 | 2,828 | |
| higher | $0.1 | 41 | |
| rocketman | $0.1 | 5,338 | |
| rocketman | $0.1 | 5,338 | |
| Footy App Points | $0.1 | 17 | |
| riderway | $0.25 | 67,609 | |
| rocketman | $0.1 | 2,533 | |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 | |
| rocketman | $0.1 | 2,464 | |
| rocketman | $0.1 | 2,221 | |
| rocketman | $0.1 | 4,052 | |
| rocketman | $0.1 | 4,052 | |
| Footy App Points | $0.1 | 17 | |
| rocketman | $0.1 | 2,400 | |
| Footy App Points | $0.1 | 5.1 | |
| Footy App Points | $0.1 | 5.1 | |
| Footy App Points | $0.1 | 5.1 | |
| Flows | $0.1 | 1.74 | |
| Flows | $0.1 | 1.7 | |
| Flows | $0.1 | 1.76 | |
| rocketman | $0.1 | 2,199 | |
| Footy App Points | $0.1 | 3.48 | |
| Footy App Points | $0.1 | 3.48 |
| Backer | |
|---|---|
0x78...27c5 | $1.1 |
0x2e...07cc | $1 |
0xdf...1f1b | $0.6 |
0xf5...a5a5 | $0.5 |
0x8e...2241 | $0.2 |
0x53...7f05 | $0.15 |