| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x65...12b7 | $0.25 |
0x27...ee85 | $0.2 |
0x8b...11ea | $0.2 |
0x36...5ee0 | $0.1 |
0x53...f5ef | $0.1 |
0xbc...44a5 | $0.1 |
0xa9...e58a | $0.05 |
| Coin | Return |
|---|---|
| +380% | |
| +0.1% | |
| -32% | |
| +15% | |
| +6.8% | |
| -9.7% | |
| +45% |
| Backer | |
|---|---|
0x8d...f131 | $0.1 |