| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Creator | Backed | 
|---|---|
| 0x68...1f43 | $2.95 | 
| 0xa0...8aa3 | $2.05 | 
| 0xf5...3c1f | $1.9 | 
| 0x3f...85db | $1.7 | 
| 0x3c...ba62 | $1.1 | 
| 0xd4...1d0e | $0.75 | 
| 0xb2...4cab | $0.75 | 
| 0x5b...2dc4 | $0.65 | 
| 0x33...65e5 | $0.35 | 
| 0xab...5687 | $0.35 | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| hmbt | $0.05 | 92.1k | |
| ju1y | $0.05 | 1.2k | |
| Master Grief | $0.05 | 94.4k | |
| glonkybot | $0.05 | 23.5k | |
| 0xbasil | $0.1 | 4.2k | |
| 0xbasil | $0.1 | 4.2k | |
| glonkybot | $0.1 | 46.3k | |
| glonkybot | $0.1 | 46.3k | |
| PoolFans | $0.05 | 4.6k | |
| BETRMINT | $0.05 | 5.1k | |
| glonkybot | $0.05 | 23.4k | |
| Oobraa | $0.05 | 106.3k | |
| altagers | $0.1 | 2.4k | |
| altagers | $0.1 | 2.4k | |
| hmbt | $0.05 | 91.3k | |
| Master Grief | $0.05 | 93.4k | |
| jacob | $0.05 | 20 | |
| 0xmaks | $0.2 | 39.5k | |
| 0xmaks | $0.2 | 39.5k | |
| 0xmaks | $0.2 | 39.5k | |
| 0xmaks | $0.2 | 39.5k | |
| tokenbot | $0.05 | 0.0016 | |
| chasingfreedom | $0.05 | 10.2k | |
| BETRMINT | $0.05 | 5k | |
| kylepatrick | $0.05 | 2.9k | |
| hmbt | $0.05 | 91.8k | |
| bizarrebeasts | $0.05 | 734 | |
| Master Grief | $0.05 | 94.1k | |
| glonkybot | $0.05 | 23.3k | |
| hmbt | $0.05 | 87.3k | |
| BETRMINT | $0.05 | 5k | 
| Coin | Return | 
|---|---|
| -8.9% | |
| +205% | |
| +20% | 
| -15% | 
| -11% | 
| +37% | 
| -16% | 
| -5.9% | 
| +1,169% | 
| +290% | 
| -17% | 
| +52% | 
| +19% | 
| +37% | 
| +36% | 
| +61% | 
| +51% | 
| +47% | 
| +51% | 
| -15% | 
| +42% | 
| -16% | 
| -21% | 
| -10% | 
| +19% | 
| +35% | 
| -37% | 
| +24% | 
| +137% | 
| +136% | 
| +127% | 
| -25% | 
| -26% | 
| +117% | 
| +7.9% | 
| +91% | 
| -11% | 
| +69% | 
| +67% | 
| +60% | 
| +58% | 
| +55% | 
| +55% | 
| -24% | 
| +49% | 
| +48% | 
| -26% | 
| +46% | 
| +45% | 
| +45% | 
| Backer | |
|---|---|
| $0.7 | |
| $0.65 | |
| $0.55 | |
| $0.5 | |
| $0.5 | |
| $0.5 | |
| $0.5 | |
| $0.45 | |
| $0.4 | |
| $0.4 |