| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-5.8%$0.01 | |
-67%$0.13 | |
-70%$0.1 | |
-74%$0.07 | |
-78%$0.08 | |
-56%$0.03 | |
-84%$0.08 | |
-71%$0.04 | |
-72%$0.04 | |
-75%$0.04 |
| Creator | Backed |
|---|---|
0x52...117b | $0.2 |
0xe5...89cf | $0.15 |
0xe0...fca0 | $0.15 |
0xc2...a43d | $0.1 |
0xa2...205f | $0.1 |
0xaa...7b4c | $0.1 |
0xc8...ba42 | $0.05 |
0x83...1baf | $0.05 |
0x27...6a71 | $0.05 |
0x41...1e8d | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| ali10da | $0.05 | 20,384 | |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 111,621 | |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 111,621 | |
| samir0x |
| 3,016 |
| samir0x | $0.05 | 3,016 |
| Tuesday | $0.05 | 108,332 |
| phil | $0.05 | 77 |
| yonfrula | $0.05 | 983 |
| yonfrula | $0.05 | 983 |
| cryptowenmoon | $0.05 | 43,480 |
| cryptowenmoon | $0.05 | 43,480 |
| cryptowenmoon | $0.05 | 43,480 |
| cryptowenmoon | $0.05 | 43,480 |
| 0xcode | $0.05 | 760 |
| Clankermon | $0.05 | 62 |
| Clankermon | $0.05 | 62 |
| Yes2 | $0.05 | 298 |
| Yes2 | $0.05 | 298 |
| Yes2 | $0.05 | 298 |
| Backer | |
|---|---|
0x9a...7402 | $0.9 |
0x57...b56c | $0.75 |
0xab...e7e8 | $0.7 |
0xfe...4121 | $0.5 |
0xbb...93f6 | $0.45 |
0xe5...89cf | $0.45 |
0x0c...70cb | $0.35 |
0x2f...9fa7 | $0.3 |
0xd5...66fe | $0.3 |
0x1b...568e | $0.2 |