| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xa0...baf5 | $2.4 |
0xb3...7c71 | $1.75 |
0xdd...a58a | $1.45 |
0x57...b56c | $1.25 |
0xf4...f45d | $1.2 |
0xd4...b992 | $1.15 |
0x09...ea63 | $1.1 |
0x55...7592 | $1.05 |
0x87...ad81 | $0.95 |
0x27...6a71 | $0.75 |
| Coin | Return |
|---|---|
+15%$0.37 | |
-20%$0.22 | |
-40%$0.58 |
-39%$0.49 |
-64%$1.11 |
+40%$0.18 |
-45%$0.52 |
-36%$0.34 |
-43%$0.45 |
+443%$0.44 |
-30%$0.22 |
-35%$0.24 |
-70%$0.84 |
-32%$0.16 |
+17%$0.04 |
-38%$0.17 |
-45%$0.22 |
-50%$0.28 |
-38%$0.15 |
-42%$0.17 |
-60%$0.33 |
-41%$0.14 |
-46%$0.16 |
-37%$0.11 |
-41%$0.12 |
-42%$0.13 |
+14%$0.02 |
-32%$0.08 |
-51%$0.18 |
-47%$0.14 |
-37%$0.09 |
-22%$0.04 |
-66%$0.3 |
+50%$0.05 |
-58%$0.2 |
-28%$0.06 |
-54%$0.16 |
-37%$0.07 |
-44%$0.09 |
-27%$0.04 |
-70%$0.24 |
-30%$0.04 |
-30%$0.05 |
-35%$0.05 |
-38%$0.06 |
-38%$0.06 |
-43%$0.06 |
-44%$0.07 |
-25%$0.02 |
-29%$0.03 |
-29%$0.03 |
-29%$0.03 |
-31%$0.03 |
-32%$0.03 |
-33%$0.03 |
-34%$0.03 |
-34%$0.03 |
-34%$0.03 |
-34%$0.03 |
-67%$0.13 |
-34%$0.03 |
-35%$0.03 |
-37%$0.04 |
-37%$0.04 |
-59%$0.09 |
-38%$0.04 |
-69%$0.14 |
-39%$0.04 |
-39%$0.04 |
-41%$0.04 |
-41%$0.04 |
-42%$0.04 |
-44%$0.04 |
-44%$0.04 |
-48%$0.05 |
-48%$0.05 |
-50%$0.05 |
-52%$0.05 |
-58%$0.06 |
-22%$0.01 |
-27%$0.01 |
-30%$0.01 |
-30%$0.02 |
-35%$0.02 |
-36%$0.02 |
-36%$0.02 |
-68%$0.07 |
-37%$0.02 |
-37%$0.02 |
-37%$0.02 |
-38%$0.02 |
-41%$0.02 |
-71%$0.07 |
-44%$0.02 |
-44%$0.02 |
-45%$0.02 |
-45%$0.02 |
-47%$0.02 |
-53%$0.03 |
-77%$0.08 |
-72%$0.04 |
-87%$0.09 |
-88%$0.09 |
| β |
| β |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| tonyminh | $0.05 | 2,393 | |
| chaeyoung_29 | $0.05 | 3,986 | |
| odysseyheartvault | $0.05 | 9,624 | |
| lewisosb | $0.05 | 1,015 | |
| lewisosb | $0.05 | 1,015 | |
| popszi | $0.05 | 979 | |
| aalamsy | $0.05 | 17,993 | |
| chaeyoung_29 | $0.05 | 12,030 | |
| chaeyoung_29 | $0.05 | 12,030 | |
| chaeyoung_29 | $0.05 | 12,030 | |
| odysseyheartvault | $0.05 | 19,286 | |
| odysseyheartvault | $0.05 | 19,286 | |
| pichi | $0.05 | 1,189 | |
| pichi | $0.05 | 1,189 | |
| yerbearserker | $0.05 | 758 | |
| t0ma | $0.05 | 877 | |
| odysseyheartvault | $0.05 | 9,685 | |
| fabianospeziari | $0.05 | 9,704 | |
| kismetcasa | $0.05 | 1,761 | |
| trillobyte | $0.05 | 1,894 | |
| nfthreat | $0.05 | 7,543 | |
| pinkman16 | $0.05 | 1,897 | |
| pinkman16 | $0.05 | 1,897 | |
| dwn2erth | $0.05 | 16,133 | |
| dwn2erth | $0.05 | 16,133 | |
| kingmodaser | $0.05 | 882 | |
| chaeyoung_29 | $0.05 | 8,138 | |
| chaeyoung_29 | $0.05 | 8,138 | |
| dwn2erth | $0.05 | 8,086 | |
| popszi | $0.05 | 990 | |
| trillobyte | $0.05 | 1,898 | |
| nfthreat | $0.05 | 7,556 | |
| tonyminh | $0.05 | 4,823 | |
| tonyminh | $0.05 | 4,823 |
| Backer | |
|---|---|
0x9a...7402 | $12 |
0x57...b56c | $4.3 |
0x9f...a353 | $2.2 |
0x68...1f43 | $1.25 |
0x55...7592 | $1.2 |
0x9f...b9f3 | $1.15 |
0x6d...ed3a | $1.05 |
0x4f...d444 | $0.9 |
0x8f...c319 | $0.9 |
0xd5...66fe | $0.85 |