| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x27...ee85 | $0.6 |
0x4d...f4fd | $0.45 |
0x9b...23e5 | $0.4 |
0xb7...4c57 | $0.4 |
0x1a...5c85 | $0.3 |
0x75...463e | $0.25 |
0x44...0145 | $0.2 |
0x1b...1ca4 | $0.15 |
0x50...4812 | $0.15 |
0x77...290c | $0.1 |
| Coin | Manage |
|---|---|
$0.1/dayCancelled |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| cannabicool | $0.05 | Pending | |
| baeshy | $0.05 | Pending | |
| su3la | $0.05 | Pending | |
| mx1000 | $0.05 | Pending | |
| taproot1337 | $0.05 | Pending | |
| taproot1337 | $0.05 | Pending | |
| (0xe949…2bba) | $0.05 | Pending | |
| cannabicool | $0.05 | Pending | |
| matinh | $0.05 | Pending | |
| clementfrebx | $0.05 | Pending | |
| poolboy | $0.05 | Pending | |
| mattlee | $0.05 | Pending | |
| stish | $0.05 | Pending | |
| nanah | $0.05 | Pending | |
| grin | $0.05 | Pending | |
| heymaurice | $0.05 | Pending | |
| su3la | $0.05 | Pending | |
| (0x9d17…ab82) | $0.05 | Pending | |
| (0x9d17…ab82) | $0.05 | Pending | |
| cannabicool | $0.05 | Pending | |
| Terricola Labs | $0.05 | Pending | |
| (0x9d17…ab82) | $0.05 | Pending | |
| (0x2f55…b824) | $0.05 | Pending | |
| (0x2557…3c0c) | $0.05 | Pending | |
| (0x95dc…6ecb) | $0.05 | Pending | |
| jake | $0.1 | 572 | |
| jake | $0.1 | 572 | |
| blockheim | $0.1 | 5k | |
| blockheim | $0.1 | 5k | |
| 11am | $0.05 | 21 | |
| arrotu | $0.25 | 2.8k | |
| arrotu | $0.25 | 2.8k | |
| arrotu | $0.25 | 2.8k | |
| arrotu | $0.25 | 2.8k | |
| arrotu | $0.25 | 2.8k | |
| jake | $0.05 | 262 | |
| briankim | $0.05 | 1.2k | |
| jake | $0.05 | 275 | |
| fffflood | $0.05 | 553 | |
| 0xtom | $0.4 | 4.2k | |
| 0xtom | $0.4 | 4.2k | |
| 0xtom | $0.4 | 4.2k | |
| 0xtom | $0.4 | 4.2k | |
| 0xtom | $0.4 | 4.2k | |
| 0xtom | $0.4 | 4.2k | |
| 0xtom | $0.4 | 4.2k | |
| 0xtom | $0.4 | 4.2k | |
| buckyball | $0.15 | 2k | |
| buckyball | $0.15 | 2k | |
| buckyball | $0.15 | 2k | |
| Degen | $0.05 | 24 | |
| jake | $0.05 | 281 | |
| gskrovina | $0.05 | 453 | |
| Zora | $0.1 | 1.01 | |
| Zora | $0.1 | 1.01 | |
| BETRMINT | $0.05 | 5.2k | |
| annoushka | $0.1 | 364 | |
| annoushka | $0.1 | 364 | |
| jake | $0.05 | 281 | |
| the_dude | $0.1 | 965 | |
| the_dude | $0.1 | 965 | |
| BETRMINT | $0.05 | 5.5k | |
| taproot1337 | $0.1 | 1.3k | |
| taproot1337 | $0.1 | 1.3k | |
| BETRMINT | $0.2 | 21.4k | |
| BETRMINT | $0.2 | 21.4k | |
| BETRMINT | $0.2 | 21.4k | |
| BETRMINT | $0.2 | 21.4k | |
| mx1000 | $0.15 | 877 | |
| mx1000 | $0.15 | 877 | |
| mx1000 | $0.15 | 877 | |
| bbimorex | $0.25 | 69.9k | |
| bbimorex | $0.25 | 69.9k | |
| bbimorex | $0.25 | 69.9k | |
| bbimorex | $0.25 | 69.9k | |
| bbimorex | $0.25 | 69.9k | |
| BETRMINT | $0.05 | 5.3k | |
| jake | $0.05 | 245 |
| Coin | Return |
|---|---|
| -0.2% | |
| -13% | |
| +47% |
| -5.5% |
| -10% |
| -10% |
| -6.6% |
| -11% |
| -14% |
| +24% |
| -6.3% |
| -6.6% |
| -9.1% |
| +0.3% |
| -10% |
| -10% |
| -11% |
| -17% |