| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x27...ee85 | $0.6 |
0xc2...818c | $0.5 |
0xcb...2348 | $0.5 |
0x49...6423 | $0.4 |
0x3a...6795 | $0.3 |
0xe4...08b0 | $0.2 |
0xb5...3c5d | $0.2 |
0x0a...dff1 | $0.2 |
0xeb...953f | $0.1 |
$0.2 |
| 54 |
| Degen | $0.2 | 54 |
| jake | $0.2 | 1.1k |
| jake | $0.2 | 1.1k |
| BETRMINT | $0.2 | 17.5k |
| BETRMINT | $0.2 | 17.5k |
| alfiyan | $0.2 | 85.2k |
| alfiyan | $0.2 | 85.2k |
| BETRMINT | $0.4 | 35k |
| BETRMINT | $0.4 | 35k |
| BETRMINT | $0.4 | 35k |
| BETRMINT | $0.4 | 35k |
| howly | $0.1 | 11.9k |
| betashop | $0.1 | 5.7k |
| howly | $0.1 | 12k |
| alfiyan | $0.1 | 43.2k |
| Degen | $0.1 | 26 |
| Degen | $0.1 | 27 |
| jake | $0.1 | 487 |
| BETRMINT | $0.1 | 8.1k |
| jake | $0.2 | 748 |
| jake | $0.2 | 748 |
| benbassler | $0.1 | 8.5k |
| betashop | $0.1 | 4.5k |
| Coin | Return |
|---|---|
| +20% | |
| -25% | |
| +66% |
| -45% |
| -13% |
| +5% |
| -14% |