| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xef...c308 | $0.75 |
0x49...6423 | $0.5 |
0x1c...b089 | $0.25 |
0xf4...5b44 | $0.2 |
0xd4...b992 | $0.2 |
0xf9...02df | $0.2 |
0x6d...e911 | $0.1 |
0x20...2108 | $0.1 |
0x20...d39b | $0.1 |
0x0c...1929 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| oxcaso | $0.1 | 24.8k | |
| physicsnft | $0.1 | 1.7k | |
| thosmur | $0.1 | 127.3k | |
| physicsnft | $0.1 | 1.7k | |
| lionizebee | $0.1 | 38.2k | |
| julietamobi |
| Coin | Return |
|---|---|
| +11% | |
| +34% | |
| +64% | |
| +23% | |
| +21% | |
| +43% | |
| +42% | |
| +32% | |
| +15% | |
| +7.4% | |
| -15% | |
| -20% | |
| -91% | |
| -54% | |
| -73% |
$0.1 |
| 1.9k |
| talkingset | $0.1 | 38.3k |
| metamu | $0.1 | 7.8k |
| thosmur | $0.2 | 206.6k |
| thosmur | $0.2 | 206.6k |
| ghostbo4 | $0.2 | 3.7k |
| ghostbo4 | $0.2 | 3.7k |
| capybara99 | $0.1 | 582.3k |
| Zora | $0.1 | 1.25 |
$0.1 | 14.5k |
| solrobert | $0.1 | 23.9k |
| gnericvibes | $0.1 | 18.5k |
| oxcaso | $0.1 | 25.3k |
| BETRMINT | $0.1 | 8k |
| BETRMINT | $0.1 | 8k |
| thosmur | $0.1 | 51.2k |
| thosmur | $0.1 | 67.8k |
| mattlee | $0.25 | 21.4k |
| BETRMINT | $0.3 | 24.3k |
| BETRMINT | $0.3 | 24.3k |
| BETRMINT | $0.3 | 24.3k |
| thosmur | $0.25 | 185.6k |
| Backer | |
|---|---|
0xe7...ef34 | $0.55 |
0xfc...6183 | $0.3 |
0x86...398e | $0.3 |
0x57...b56c | $0.3 |
0x4b...d200 | $0.25 |
0x7c...477b | $0.25 |
0xc7...1a69 | $0.2 |
0x49...6423 | $0.2 |
0xce...9da9 | $0.2 |
0x5a...b82a | $0.15 |