| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-80%$0.8 | |
-70%$0.17 | |
-73%$0.18 | |
-74%$0.18 | |
-76%$0.19 | |
-78%$0.2 | |
-79%$0.2 | |
-79%$0.2 | |
-80%$0.2 | |
-80%$0.2 | |
-81%$0.2 | |
-82%$0.21 | |
-69%$0.07 | |
-88%$0.22 | |
-70%$0.07 | |
-87%$0.17 | |
-81%$0.08 | |
-96%$0.24 | |
| — |
| Creator | Backed |
|---|---|
0xe0...1cb6 | $1 |
0x7c...4df4 | $0.25 |
0x2b...ed0c | $0.25 |
0xb0...a51a | $0.25 |
0x34...5650 | $0.25 |
0xa0...d78b | $0.25 |
0x65...12b7 | $0.25 |
0x66...ed9f | $0.25 |
0x15...e596 | $0.25 |
0x25...9e66 | $0.25 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| poke420 | $0.1 | 36,423 | |
| poke420 | $0.1 | 36,423 | |
| azou | $0.25 | 3,785 | |
| mrbrick | $0.25 | 61,773 | |
| pixahead | $0.25 | 3,499 | |
| romo7 | $0.25 | 19,653 | |
| Everybody Needs Base | $0.1 | 685 | |
| lenonmc21 | $0.25 | 3,175 | |
| haberticulated | $0.25 | 3,690 | |
| numbtoshi | $0.1 | 189,420 | |
| numbtoshi | $0.1 | 189,420 | |
| numbtoshi | $0.1 | 189,420 | |
| numbtoshi | $0.1 | 189,420 | |
| numbtoshi | $0.1 | 189,420 | |
| numbtoshi | $0.1 | 189,420 | |
| numbtoshi | $0.1 | 189,420 | |
| ogebaeby | $0.25 | 64,532 | |
| esdotge | $0.1 | 1,147 | |
| kimken | $0.25 | 3,686 | |
| avip | $0.1 | 7,345 | |
| chalinosghost.eth | $0.25 | 2,984,701 | |
| therealjumpbox_eth | $0.25 | 6,212 | |
| Flows | $0.25 | 4.18 | |
| ozengk | $0.25 | 3,803 | |
| smokingfrog | $0.25 | 2,140 | |
| creatordao | $0.25 | 1,823 | |
| numbtoshi | $0.1 | 26,904 | |
| numbtoshi | $0.1 | 55,610 | |
| numbtoshi | $0.1 | 55,610 |
| Backer | |
|---|---|
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 |