| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-57%$0.91 | |
-51%$0.51 | |
-61%$0.15 | |
-50%$0.05 |
| Creator | Backed |
|---|---|
| $1.6 | |
| $1.1 | |
| $0.25 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| muu1908 | $0.25 | 15,657 | |
| cryptonomori | $0.25 | 81,793 | |
| cryptonomori | $0.1 | 81,793 | |
| cryptonomori | $0.1 | 81,793 | |
| cryptonomori | $0.1 | 81,793 | |
| Zora | $0.25 | 2.8 | |
| cryptonomori | $0.1 | 52,186 | |
| cryptonomori | $0.25 | 52,186 | |
| Zora | $0.25 | 2.8 | |
| cryptonomori | $0.1 | 13,678 | |
| cryptonomori | $0.25 | 32,975 | |
| Zora | $0.25 | 2.24 | |
| Zora | $0.25 | 2.33 | |
| cryptonomori | $0.25 | 30,850 | |
| cryptonomori | $0.1 | 14,055 | |
| medaka | $0.1 | 25,010 |
| Coin | Manage |
|---|---|
$1/dayPaused | |
$1/dayPaused |
| Backer | |
|---|---|
| $0.5 | |
| $0.25 | |
| $0.1 |