| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-27%$0.07 | |
-36%$0.04 | |
-48%$0.05 | |
-49%$0.05 | |
-3.4%$0 | |
-52%$0.05 | |
-77%$0.15 | |
-63%$0.06 |
| Creator | Backed |
|---|---|
0xb9...ca2c | $0.25 |
0x27...ee85 | $0.2 |
0x10...e353 | $0.1 |
0x85...f173 | $0.1 |
0x97...9cdf | $0.1 |
0x7c...bc5d | $0.1 |
0x5d...7efb | $0.1 |
0x6d...032d | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Flows |
$0.25 |
| Pending |
| non07777 | $0.05 | 26,199 |
| Atlas | $0.1 | 27,732 |
| 0xluo | $0.1 | 1,170 |
| jake | $0.1 | 556 |
| muu1908 | $0.1 | 5,958 |
| leoxcrane | $0.1 | 7,616 |
| miin | $0.1 | 7,009 |
| jake | $0.1 | 532 |
| Wrapped Ether | $0.25 | 0.00006 |
| Backer | |
|---|---|
0xbf...5ca7 | $1.6 |
0x65...12b7 | $0.3 |
0xc8...b863 | $0.3 |
0x48...d7e7 | $0.1 |
0xbb...3119 | $0.05 |