| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.5 | 95,975 |
| | $0.05 | 9,016 |
| | $0.05 | 7,797 |
| | $0.05 | 7,664 |
| | $0.05 | 7,488 |
| | $0.1 | 14,209 |
| | $0.05 | 6,493 |
| | $0.1 | 6,493 |
| | $0.1 | 11,974 |
| | $0.1 | 24,007 |
| | $0.1 | 24,007 |
| | $0.1 | 36,834 |
| | $0.1 | 36,834 |
| | $0.1 | 36,834 |
| | $0.25 | 12,525 |
| | $0.1 | 12,525 |
| | $0.1 | 12,525 |
| | $0.05 | 2,952 |
| | $0.05 | 2,952 |
| | $0.1 | 5,958 |
- $2$2
- raised for $muu1908
- +100%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $muu1908
Buy some muu1908 continuously.