| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-55%$0.16 | |
+0.7%$0 | |
-85%$0.51 | |
-55%$0.11 | |
-65%$0.16 | |
-59%$0.12 | |
-62%$0.12 | |
-66%$0.13 | |
-60%$0.06 | |
-62%$0.06 | |
-62%$0.06 | |
-64%$0.06 | |
-65%$0.06 | |
-65%$0.07 | |
-68%$0.07 | |
-70%$0.07 | |
-91%$0.09 |
| Creator | Backed |
|---|---|
0xd3...dcf6 | $0.6 |
0x97...9cdf | $0.3 |
0x95...bcc3 | $0.25 |
0xce...9da9 | $0.2 |
0x14...57e7 | $0.2 |
0x7f...f8c7 | $0.2 |
0x43...8bc8 | $0.2 |
0x82...e97a | $0.1 |
0xa2...205f | $0.1 |
0x5b...53aa | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| 0xluo | $0.1 | 2,036 | |
| yonfrula | $0.1 | 1,208 | |
| BRACKY | $0.1 | 650 | |
| gskrovina | $0.1 | 4,743 | |
| gskrovina | $0.1 | 4,743 | |
| nomygod | $0.1 | 4,707 | |
| nomygod | $0.1 | 4,707 | |
| BRACKY | $0.1 | 670 | |
| ghffb47yii2rteeyy10op | $0.1 | 79,015 | |
| besancia | $0.1 | 21,553 | |
| 0xluo | $0.1 | 1,926 | |
| lawrenceroman | $0.1 | 40,972 | |
| luo | $0.1 | 44,896 | |
| sinaver | $0.1 | 17,202 | |
| chukwukaosakwe | $0.1 | 8,382 | |
| ichristwin | $0.1 | 90,662 | |
| ichristwin | $0.1 | 90,662 | |
| BRACKY | $0.1 | 1,433 | |
| BRACKY | $0.1 | 1,433 | |
| BRACKY | $0.1 | 1,401 | |
| BRACKY | $0.1 | 1,401 | |
| dailybone | $0.1 | 444 | |
| popos | $0.1 | 24,228 | |
| popos | $0.1 | 24,228 | |
| gabedev | $0.1 | 30,470 | |
| janlbrs | $0.25 | 110,903 | |
| 0xluo | $0.1 | 1,737 | |
| QR coin | $0.1 | 3,913 |
| Backer | |
|---|---|
0xf1...0139 | $0.4 |
0x58...8af6 | $0.3 |
0x2a...8b52 | $0.2 |
0x2c...4f9b | $0.2 |
0xd5...66fe | $0.2 |
0x39...5fa0 | $0.15 |
0x59...81a4 | $0.15 |
0x7d...8e55 | $0.15 |
0x97...9cdf | $0.15 |
0x2d...a20a | $0.1 |