| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-18%$0.11 | |
-17%$0.05 | |
+24%$0.05 | |
-15%$0.04 | |
-7.1%$0.01 | |
-17%$0.03 | |
-22%$0.04 | |
+3%$0 | |
-6.8%$0.01 | |
-7.9%$0.01 | |
-12%$0.01 | |
-12%$0.01 | |
-15%$0.02 | |
-20%$0.02 | |
-26%$0.03 | |
-33%$0.03 | |
-64%$0.06 |
| Creator | Backed |
|---|---|
0xd3...dcf6 | $0.6 |
0x97...9cdf | $0.3 |
0x95...bcc3 | $0.25 |
0x14...57e7 | $0.2 |
0x43...8bc8 | $0.2 |
0x7f...f8c7 | $0.2 |
0xce...9da9 | $0.2 |
0x1a...fdbf | $0.1 |
0x82...e97a | $0.1 |
0x8b...367f | $0.1 |
| 4,743 |
| gskrovina | $0.1 | 4,743 |
| nomygod | $0.1 | 4,707 |
| nomygod | $0.1 | 4,707 |
| BRACKY | $0.1 | 670 |
| ghffb47yii2rteeyy10op | $0.1 | 79,015 |
| besancia | $0.1 | 21,553 |
| 0xluo | $0.1 | 1,926 |
| lawrenceroman | $0.1 | 40,972 |
| luo | $0.1 | 44,896 |
| sinaver | $0.1 | 17,202 |
| chukwukaosakwe | $0.1 | 8,382 |
| ichristwin | $0.1 | 90,662 |
| ichristwin | $0.1 | 90,662 |
| BRACKY | $0.1 | 1,433 |
| BRACKY | $0.1 | 1,433 |
| BRACKY | $0.1 | 1,401 |
| BRACKY | $0.1 | 1,401 |
| dailybone | $0.1 | 444 |
| popos | $0.1 | 24,228 |
| popos | $0.1 | 24,228 |
| gabedev | $0.1 | 30,470 |
| janlbrs | $0.25 | 110,903 |
| 0xluo | $0.1 | 1,737 |
| QR coin | $0.1 | 3,913 |
| Backer | |
|---|---|
0xf1...0139 | $0.4 |
0x58...8af6 | $0.3 |
0x2c...4f9b | $0.2 |
0xd5...66fe | $0.2 |
0x2a...8b52 | $0.2 |
0x97...9cdf | $0.15 |
0x59...81a4 | $0.15 |
0x7d...8e55 | $0.15 |
0x39...5fa0 | $0.15 |
0xc2...818c | $0.1 |