| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| -2.2% | |
| -13% | |
| +21% | |
| +19% | |
| +19% | |
| +13% | |
| +11% | |
| -2.8% | |
| -35% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| s34n | $0.1 | Pending | |
| s34n | $0.1 | Pending | |
| s34n | $0.1 | Pending | |
| s34n | $0.1 | Pending | |
| s34n | $0.1 | Pending | |
| s34n | $0.1 | Pending | |
| speakup | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| artstudio48 | $0.1 | Pending | |
| mannequin skywalker | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| iiccii | $0.1 | 1.8k | |
| cellar | $0.1 | 18.2k | |
| brydeadhead | $0.2 | 2.1k | |
| brydeadhead | $0.2 | 2.1k | |
| brydeadhead | $0.1 | 1.1k | |
| screenshotessays | $0.1 | 869 | |
| pedrovilela | $0.1 | 1.4k | |
| div | $0.1 | 2.9k | |
| hashhorse | $0.1 | 35.9k | |
| Native | $0.1 | 2.4k | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 | |
| Flows | $0.95 | 16 |
| Backer | |
|---|---|
0x9a...7402 | $12 |
0xd5...66fe | $9.2 |
0xb2...3d26 | $6.5 |
0x22...7da9 | $6.2 |
0x10...ef5c | $6 |
0xe3...6d12 | $4.8 |
0x4d...e886 | $4.35 |
0xab...e7e8 | $4.1 |
0xbc...6feb | $3.6 |
0x83...1baf | $3.6 |