| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-10%$0.09 | |
-12%$0.07 | |
-10%$0.05 | |
-2.8%$0.01 | |
-21%$0.05 | |
-0.8%$0 | |
-4.4%$0 | |
-5.5%$0.01 | |
-8.1%$0.01 | |
-14%$0.01 | |
-15%$0.02 | |
-16%$0.02 | |
-17%$0.02 | |
-17%$0.02 | |
-18%$0.02 | |
-19%$0.02 | |
-21%$0.02 | |
-21%$0.02 |
| Creator | Backed |
|---|---|
0x5b...23e0 | $0.85 |
0x6a...7adc | $0.55 |
0x02...4f6e | $0.25 |
0x46...6867 | $0.1 |
0x6b...6831 | $0.1 |
0x7e...7b78 | $0.1 |
0xa4...009f | $0.1 |
0xbc...cad0 | $0.1 |
0xbe...4c1e | $0.1 |
0xcb...e42f | $0.1 |
| Coin | Manage |
|---|---|
$5/wkPaused | |
$5/wkPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| basement5k | $0.1 | 2,263 | |
| marydeer | $0.1 | 2,958 | |
| mrs_shirley | $0.1 | 57,435 | |
| hamidrb | $0.1 | 11,758 | |
| Mint Token | $0.1 | 19 | |
| wabocrypto | $0.1 | 5,330 | |
| indexy | $0.25 | 7,638 | |
| Mint Token | $0.1 | 19 | |
| basement5k | $0.25 | 9,576 | |
| basement5k | $0.1 | 9,576 | |
| basement5k | $0.1 | 9,576 | |
| Mint Token | $0.25 | 46 | |
| bbroad | $0.1 | 2,081 | |
| Mint Token | $0.1 | 73 | |
| Mint Token | $0.1 | 73 | |
| Mint Token | $0.1 | 73 | |
| Mint Token | $0.1 | 73 | |
| indexy | $0.25 | 7,126 | |
| SKYCASTLE | $0.25 | 4,016 | |
| slavanova | $0.1 | 779 | |
| farcats | $0.1 | 295 | |
| tornadorodriguez | $0.1 | 2,494 | |
| celinkolumbus | $0.1 | 16,026 | |
| superthing | $0.1 | 23,043 | |
| thosmur | $0.1 | 925 | |
| faisu_zora | $0.25 | 121,516 | |
| 0xxm | $0.1 | 13,685 | |
| mistergoldie | $0.1 | 8,081 |
| Backer | |
|---|---|
0xf5...a5a5 | $0.25 |
0x19...3b6e | $0.05 |