| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x50...cba4 | $0.75 |
0x11...f2b8 | $0.5 |
0x37...4ec6 | $0.45 |
0x7e...5659 | $0.4 |
0xb5...77b3 | $0.35 |
0x09...96d4 | $0.35 |
0x5c...c3ea | $0.35 |
0x3e...ede7 | $0.35 |
0x1b...3274 | $0.3 |
0xf0...747c | $0.25 |
| Coin | Return |
|---|---|
| +15% | |
| -0.8% | |
| +24% | |
| +45% | |
| +57% | |
| +42% | |
| +18% | |
| +60% | |
| +12% | |
| +45% | |
| +42% | |
| +42% | |
| +1.5% | |
| +47% | |
| +20% | |
| +58% | |
| +19% | |
| +20% | |
| +112% | |
| +86% | |
| +66% | |
| +30% |