| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.05 | 2,209 |
| | $0.05 | 2,209 |
| | $0.05 | 2,209 |
| | $0.05 | 2,209 |
| | $0.05 | 2,209 |
| | $0.05 | 2,104 |
| | $0.05 | 2,104 |
| | $0.05 | 1,851 |
| | $0.05 | 1,851 |
| | $0.05 | 1,851 |
| | $0.05 | 857 |
| | $0.05 | 2,217 |
| | $0.05 | 2,217 |
| | $0.05 | 2,217 |
| | $0.05 | 1,008 |
| | $0.1 | 1,892 |
| | $0.1 | 3,668 |
| | $0.1 | 3,668 |
| | $0.1 | 1,807 |
- $1$1
- raised for $rose01
- 0%
- weekly growth
- 00
- builders
- $0$0
- /mo
- $0$0
- earned
Subscribe to $rose01
Buy some rose01 continuously.
| Cobuilder | Raised | Earnings |
|---|
| | |
| No creators yet |
| Backer | Creators | Backed |
|---|
| No backers yet |