| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x27...ee85 | $0.2 |
0x1e...605b | $0.1 |
0xb1...82c0 | $0.1 |
0x64...fa31 | $0.1 |
0x31...6a4b | $0.1 |
0x46...1ffa | $0.1 |
0xb3...fd42 | $0.1 |
| Coin | Return |
|---|---|
| +8% | |
| -16% | |
| +0.3% | |
| -14% | |
| -20% |
| Backer | |
|---|---|
| $0.8 | |
| $0.1 | |
| $0.1 | |
| $0.05 |