| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x2d...640d | $2.4 |
0xc5...935f | $1.4 |
0xd3...dcf6 | $1.1 |
0x15...9714 | $0.9 |
0xd6...4f5b | $0.7 |
0x38...854d | $0.7 |
0x62...fc49 | $0.55 |
0xb2...e4b4 | $0.55 |
0xdb...5ea9 | $0.55 |
0x3d...3f7c | $0.45 |
| Coin | Return |
|---|---|
| +14% | |
| +17% | |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| dinero_farcaster | $0.05 | Pending | |
| emo | $0.05 | Pending | |
| juliettemeon | $0.05 | Pending | |
| bleu | $0.05 | Pending |
| +194% |
| +13% |
| -30% |
| -35% |
| +4.5% |
| +25% |
| +40% |
| +222% |
| -2.8% |
| +7.4% |
| +1.4% |
| -44% |
| +47% |
| +4.3% |
| +41% |
| +110% |
| -14% |
| +19% |
| -0.8% |
| +40% |
| +35% |
| +31% |
| +28% |
| +67% |
| -17% |
| +147% |
| +23% |
| +19% |
| -16% |
| +39% |
| -32% |
| +101% |
| +298% |
| +265% |
| +21% |
| +19% |
| +19% |
| +17% |
| +249% |
| +48% |
| +46% |
| -4.8% |
| +40% |
| -7.3% |
| -7.7% |
| +37% |
| +29% |
| +26% |
| emo | $0.05 | Pending |
| dinero_farcaster | $0.05 | Pending |
| dinero_farcaster | $0.05 | Pending |
| ghffb47yii2rteeyy10op | $0.05 | Pending |
| josephineoriaku | $0.05 | Pending |
| cojo | $0.05 | Pending |
| amethyst_aura | $0.05 | Pending |
| bleu | $0.05 | Pending |
| dinero_farcaster | $0.05 | Pending |
| danxv | $0.05 | Pending |
| josephineoriaku | $0.05 | Pending |
| dinero_farcaster | $0.05 | Pending |
| dinero_farcaster | $0.05 | Pending |
| dinero_farcaster | $0.05 | Pending |
| dinero_farcaster | $0.05 | Pending |
| dinero_farcaster | $0.05 | Pending |
| jc4p | $0.05 | Pending |
| (0x8143…945d) | $0.05 | Pending |
| tani | $0.05 | 647 |
| lemon3 | $0.1 | 226.1k |
| lemon3 | $0.1 | 226.1k |
| Native | $0.05 | 853 |
| juliettemeon | $0.1 | 13k |
| juliettemeon | $0.1 | 13k |
| Emerge | $0.05 | 3.8k |
| androidsixteen | $0.05 | 4.6k |
| lemon3 | $0.1 | 223.1k |
| lemon3 | $0.1 | 223.1k |
| ju1y | $0.15 | 2.2k |
| ju1y | $0.15 | 2.2k |
| ju1y | $0.15 | 2.2k |
| Wrapped liquid staked Ether 2.0 | $0.05 | <0.00001 |
| higher | $0.05 | 17 |
| Socialized Creators Union & Markets | $0.1 | 102.8k |
| Socialized Creators Union & Markets | $0.1 | 102.8k |
| bleu | $0.05 | 5.8k |
| lemon3 | $0.05 | 111.8k |
| higher | $0.05 | 24 |
| ju1y | $0.05 | 730 |
| Siyana | $0.05 | 8.7k |
| juliettemeon | $0.1 | 13.1k |
| juliettemeon | $0.1 | 13.1k |
| Wrapped liquid staked Ether 2.0 | $0.05 | 0.00001 |
| srijan | $0.05 | 1k |
| higher | $0.05 | 27 |
| juliettemeon | $0.05 | 6.4k |
| cherdougie | $0.05 | 158 |
| Wrapped liquid staked Ether 2.0 | $0.05 | <0.00001 |
| calvorith | $0.1 | 9.1k |
| calvorith | $0.1 | 9.1k |
| yassinelanda | $0.05 | 902 |
| Backer | |
|---|---|
0x59...81a4 | $3.55 |
0x2d...640d | $1.1 |
0x62...fc49 | $0.75 |
0x44...7b14 | $0.6 |
0x1b...7b50 | $0.6 |
0xe3...6b90 | $0.5 |
0xd3...dcf6 | $0.4 |
0x85...1187 | $0.4 |
0x3f...a96c | $0.35 |
0x5a...6a0e | $0.25 |