| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.05 | 103,853 |
| | $0.05 | 103,853 |
| | $0.1 | 103,853 |
| | $0.05 | 27,138 |
| | $0.1 | 48,596 |
| | $0.05 | 24,591 |
| | $0.25 | 102,117 |
| | $0.05 | 12,454 |
| | $0.1 | 24,782 |
| | $0.1 | 78,487 |
| | $0.1 | 78,487 |
| | $0.1 | 78,487 |
| | $0.1 | 38,015 |
| | $0.1 | 144,018 |
| | $0.1 | 144,018 |
| | $0.1 | 144,018 |
| | $0.1 | 144,018 |
| | $0.1 | 42,652 |
- $1$1
- raised for $heyztb
- +150%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $heyztb
Buy some heyztb continuously.
| Cobuilder | Raised | Earnings |
|---|
| $0.25 | |
| Backer | Creators | Backed |
|---|
| 1 | $0.2 |
| 1 | $0.05 |