| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xc1...f67f | $0.2 |
0xd7...1d0c | $0.2 |
0xe0...fca0 | $0.2 |
0x8f...954e | $0.2 |
0x9f...31e4 | $0.2 |
0x8d...f131 | $0.1 |
0x6a...7adc | $0.1 |
0x15...0f55 | $0.1 |
0xa3...c0e4 | $0.1 |
0x10...ef5c | $0.1 |
| Coin | Return |
|---|---|
| +53% | |
| +12% | |
| +5.1% |
| -9% |
| +41% |
| +41% |
| +37% |
| +23% |
| -42% |
| -26% |