| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x1f...d835 | $0.25 |
0x6f...75f9 | $0.25 |
0x9f...d1c2 | $0.25 |
0xa5...7e78 | $0.25 |
0xd0...dba4 | $0.25 |
0xf5...a5a5 | $0.25 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| gami | $0.25 | 2,413 | |
| thebarcode2027 | $0.25 | 26,564 | |
| Zora | $0.25 | 5 | |
| tim | $0.25 | 12,071 | |
| Revnet | $0.25 |
| Coin | Return |
|---|---|
-2.5%$0.01 | |
-3.9%$0.01 | |
-4.5%$0.01 | |
-8.2%$0.02 | |
-15%$0.04 | |
| — |
| 0.11 |
| ireside | $0.25 | 6,856 |