·
If you're on @zora follow me on there for a quick follow back. You can buy my unpopular creator coin while at it, just don't expect profit right now. 🤣🤣🤣
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 13.2k | ||
$0.1 | 24.9k | ||
$0.1 | 24.9k | ||
$0.1 | 26.1k | ||
$0.1 | 26.1k | ||
$0.15 | 56.8k | ||
$0.15 | 56.8k | ||
$0.15 | 56.8k | ||
$0.15 | 56.8k | ||
$0.15 | 56.8k | ||
$0.15 | 56.8k | ||
$0.15 | 56.8k | ||
$0.15 | 56.8k | ||
$0.15 | 56.8k | ||
$0.2 | 95.6k | ||
$0.2 | 95.6k | ||
$0.2 | 95.6k | ||
$0.2 | 95.6k | ||
$0.4 | 163.9k | ||
$0.4 | 163.9k | ||
$0.4 | 163.9k | ||
$0.4 | 163.9k | ||
$0.4 | 163.9k | ||
$0.1 | 39.5k | ||
$0.1 | 39.5k | ||
$0.2 | 81.8k | ||
$0.2 | 81.8k | ||
$0.2 | 81.8k | ||
$0.2 | 81.8k | ||
$0.2 | 81.8k | ||
$0.2 | 81.8k | ||
$0.3 | 123.7k | ||
$0.3 | 123.7k | ||
$0.3 | 123.7k | ||
$0.1 | 43k | ||
$0.1 | 43.1k | ||
$0.1 | 43.1k | ||
$0.1 | 43.1k | ||
$0.1 | 43.1k | ||
$0.1 | 42.9k | ||
$0.1 | 42.9k | ||
$0.05 | 18k | ||
$0.05 | 18k | ||
$0.05 | 18k | ||
$0.05 | 17.6k | ||
$0.05 | 17.6k | ||
$0.05 | 17.6k | ||
$0.05 | 17.6k | ||
$0.05 | 17.9k | ||
$0.05 | 17.9k | ||
$0.05 | 17.9k | ||
$0.05 | 17.9k | ||
$0.1 | 37.6k | ||
$0.1 | 37.6k | ||
$0.1 | 37.6k | ||
$0.1 | 37.6k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| No creators yet | ||
| Backer | Creators | Backed |
|---|---|---|
| No backers yet | ||
If you're on @zora follow me on there for a quick follow back. You can buy my unpopular creator coin while at it, just don't expect profit right now. 🤣🤣🤣
Elon decided to suspend my Twitter account, making me lose a lot because it was connected to a lot of things that were making me money. Anyway, if you were following me on my old account, please follow me on @etcontradictio