| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| -12% | |
| +29% | |
| +43% | |
| +23% | |
| +31% | |
| +31% | |
| +1.3% | |
| -17% | |
| -49% | |
| +25% | |
| -14% | |
| -27% | |
| -17% | |
| +41% | |
| +40% | |
| +30% | |
| +4.1% | |
| +390% | |
| +20% | |
| +20% | |
| +54% | |
| +51% | |
| +43% | |
| -5% | |
| +25% | |
| +16% | |
| +48% | |
| +46% | |
| +43% | |
| -5.3% | |
| +41% | |
| -31% | |
| +26% | |
| +20% | |
| -21% | |
| +135% | |
| +5.1% | |
| -10% | |
| +77% | |
| +46% | |
| +37% | |
| +37% | |
| +31% | |
| +3.2% | |
| +0.8% | |
| +0.1% | |
| -1.6% | |
| -3.7% | |
| -5.6% | |
| -5.8% |
| Creator | Backed |
|---|---|
0x8b...dd21 | $4.45 |
0x1e...f839 | $1.55 |
0xf2...8aba | $1.3 |
0xf5...a5a5 | $0.85 |
0xf5...f24c | $0.75 |
0x55...d005 | $0.6 |
0xaa...7b4c | $0.55 |
0x51...cc72 | $0.55 |
0x20...1f1a | $0.5 |
0xa6...e950 | $0.45 |
$0.1 |
| 7.9k |
| BETRMINT | $0.1 | 7.9k |
| Mrs.Crypto | $0.05 | 111.2k |
| BETRMINT | $0.05 | 5.1k |
| andriokey | $0.05 | 615 |
| Socialized Creators Union & Markets | $0.1 | 86k |
| Socialized Creators Union & Markets | $0.1 | 86k |
| BETRMINT | $0.15 | 15.5k |
| BETRMINT | $0.15 | 15.5k |
| BETRMINT | $0.15 | 15.5k |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| Mrs.Crypto | $0.55 | 1.2M |
| mrsho6 | $0.2 | 36k |
| mrsho6 | $0.2 | 36k |
| mrsho6 | $0.2 | 36k |
| mrsho6 | $0.2 | 36k |
| ucupz | $0.05 | 4k |
| megajayar_cb_id | $0.1 | 25.2k |
| megajayar_cb_id | $0.1 | 25.2k |
| lizajovan | $0.05 | 726 |
| rosekeyes | $0.05 | 8.7k |
| BUG | $0.05 | 57.9k |
| Mrs.Crypto | $0.2 | 430.9k |
| Mrs.Crypto | $0.2 | 430.9k |
| Mrs.Crypto | $0.2 | 430.9k |
| Mrs.Crypto | $0.2 | 430.9k |
| Mrs.Crypto | $0.05 | 108.3k |
| BETRMINT | $0.05 | 5.2k |
| Mrs.Crypto | $0.05 | 108k |
| poolanger | $0.05 | 3.8k |
| trish | $0.1 | 1.1k |
| trish | $0.1 | 1.1k |
| mrsho6 | $0.05 | 9.2k |
| megajayar_cb_id | $0.1 | 24.5k |
| megajayar_cb_id | $0.1 | 24.5k |
| Mrs.Crypto | $0.1 | 221k |
| Mrs.Crypto | $0.1 | 221k |
| megajayar_cb_id | $0.05 | 12.7k |
| Neon Club | $0.05 | 118.6k |
| Backer | |
|---|---|
| $4.55 | |
| $0.95 | |
| $0.45 | |
| $0.4 | |
| $0.35 | |
| $0.2 | |
| $0.15 |