| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x8b...dd21 | $12 |
0x1e...f839 | $2.55 |
0xf2...8aba | $1.8 |
0xf5...f24c | $1.35 |
0x38...33e9 | $1.05 |
0x51...cc72 | $1 |
0x55...d005 | $0.95 |
0xf5...a5a5 | $0.85 |
0x20...1f1a | $0.8 |
0x44...7d65 | $0.8 |
| Coin | Return |
|---|---|
-18%$2.26 | |
-31%$1.4 | |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| speakup | $0.05 | Pending | |
| speakup | $0.05 | Pending |
-23%$0.42 |
-28%$0.42 |
-45%$0.6 |
-33%$0.35 |
-22%$0.18 |
+35%$0.14 |
-24%$0.16 |
-28%$0.18 |
-29%$0.15 |
-17%$0.07 |
-36%$0.18 |
-34%$0.15 |
-20%$0.07 |
-26%$0.09 |
-36%$0.14 |
-14%$0.04 |
-3%$0.01 |
-24%$0.06 |
+7.4%$0.01 |
-20%$0.04 |
-38%$0.1 |
-1%$0 |
-27%$0.05 |
-83%$0.71 |
-6.5%$0.01 |
-45%$0.11 |
+165%$0.08 |
-36%$0.07 |
-15%$0.02 |
-39%$0.08 |
-21%$0.03 |
+135%$0.07 |
-28%$0.04 |
-31%$0.05 |
+2.7%$0 |
-50%$0.1 |
-53%$0.11 |
-39%$0.06 |
-10%$0.01 |
-11%$0.01 |
-14%$0.01 |
-23%$0.02 |
-25%$0.03 |
-51%$0.08 |
-27%$0.03 |
-29%$0.03 |
-37%$0.04 |
-58%$0.09 |
-38%$0.04 |
-53%$0.05 |
-9.1%$0 |
-10%$0.01 |
-12%$0.01 |
-16%$0.01 |
-18%$0.01 |
-18%$0.01 |
-22%$0.01 |
-23%$0.01 |
-25%$0.01 |
-25%$0.01 |
-27%$0.01 |
-31%$0.02 |
-36%$0.02 |
-36%$0.02 |
-37%$0.02 |
-37%$0.02 |
-38%$0.02 |
-42%$0.02 |
-43%$0.02 |
-46%$0.02 |
-51%$0.03 |
-53%$0.03 |
-55%$0.03 |
-56%$0.03 |
-79%$0.08 |
| — |
| — |
| — |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| speakup | $0.05 | Pending |
| marzi_ojaqi | $0.05 | 1,353 |
| Mrs.Crypto | $0.05 | 137,021 |
| dmemes | $0.05 | 13,035 |
| dmemes | $0.05 | 13,035 |
| rosekeyes | $0.05 | 20,458 |
| Mrs.Crypto | $0.05 | 274,322 |
| Mrs.Crypto | $0.05 | 274,322 |
| Mrs.Crypto | $0.05 | 274,846 |
| Mrs.Crypto | $0.05 | 274,846 |
| Mrs.Crypto | $0.05 | 531,366 |
| Mrs.Crypto | $0.05 | 531,366 |
| Mrs.Crypto | $0.05 | 531,366 |
| Mrs.Crypto | $0.05 | 531,366 |
| lizajovan | $0.05 | 1,349 |
| Mrs.Crypto | $0.05 | 1,058,986 |
| Mrs.Crypto | $0.05 | 1,058,986 |
| Mrs.Crypto | $0.05 | 1,058,986 |
| Mrs.Crypto | $0.05 | 1,058,986 |
| Mrs.Crypto | $0.05 | 1,058,986 |
| Mrs.Crypto | $0.05 | 1,058,986 |
| Mrs.Crypto | $0.05 | 1,058,986 |
| Mrs.Crypto | $0.05 | 1,058,986 |
| BETRMINT | $0.05 | 6,090 |
| Mrs.Crypto | $0.05 | 262,935 |
| Mrs.Crypto | $0.05 | 262,935 |
| Socialized Creators Union & Markets | $0.05 | 75,240 |
| elnaz555 | $0.05 | 1,256 |
| Mrs.Crypto | $0.05 | 131,798 |
| yana2203 | $0.05 | 10,816 |
| Mrs.Crypto | $0.05 | 138,389 |
| yana2203 | $0.05 | 10,801 |
| BETRMINT | $0.05 | 12,217 |
| BETRMINT | $0.05 | 12,217 |
| BETRMINT | $0.05 | 7,123 |
| mrsho6 | $0.05 | 17,927 |
| olenakarp | $0.05 | 5,736 |
| rosekeyes | $0.05 | 21,858 |
| Mrs.Crypto | $0.05 | 302,081 |
| Mrs.Crypto | $0.05 | 302,081 |
| mateuszek | $0.05 | 27,583 |
| mateuszek | $0.05 | 26,160 |
| Backer | |
|---|---|
0x8b...dd21 | $4.55 |
0xf5...a5a5 | $0.95 |
0x1e...f839 | $0.7 |
0x38...33e9 | $0.45 |
0x7d...8e55 | $0.4 |
0x2e...07cc | $0.2 |
0x12...2889 | $0.15 |
0xb9...7971 | $0.1 |
0x0c...12ac | $0.05 |
0x3f...a96c | $0.05 |