| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.1 | 29,954 |
| | $0.05 | 10,926 |
| | $0.2 | 79,922 |
| | $0.1 | 158,823 |
| | $0.25 | 158,823 |
| | $0.05 | 16,481 |
| | $0.05 | 15,590 |
| | $0.1 | 54,679 |
| | $0.1 | 54,679 |
| | $0.3 | 54,679 |
| | $0.2 | 52,804 |
| | $0.1 | 27,698 |
| | $0.1 | 27,698 |
| | $0.1 | 22,011 |
- $1$1
- raised for $ethra
- 0%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $ethra
Buy some ethra continuously.
| Cobuilder | Raised | Earnings |
|---|
| No creators yet |
| Backer | Creators | Backed |
|---|
| No backers yet |