| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x10...ef5c | $0.7 |
0xce...9da9 | $0.6 |
0x4c...cd90 | $0.6 |
0x75...ba2c | $0.6 |
0xad...d14f | $0.6 |
0x84...3330 | $0.5 |
0xd6...af17 | $0.4 |
0x8a...db83 | $0.35 |
0x17...c91d | $0.3 |
0x31...6a4b | $0.3 |
| Coin | Return |
|---|---|
| +223% | |
| +18% | |
| -0.7% |
| -10% |
| +41% |
| -16% |
| -21% |
| +43% |
| +57% |
| -2.8% |
| +7.2% |
| +6.7% |
| -37% |
| -4% |
| +180% |
| +3.8% |
| -1.8% |
| +3.4% |
| -3.9% |
| -5.1% |
| -5.2% |
| -9.2% |
| -11% |
| +70% |
| -17% |
| +60% |
| +56% |
| +41% |
| +40% |
| +38% |
| +31% |
| +31% |
| +29% |
| +25% |
| +24% |
| +22% |
| +17% |
| +15% |
| +12% |
| -44% |
| +3.6% |
| -2.8% |
| -3% |
| -5.1% |
| -5.3% |
| -5.5% |
| -6.3% |
| -8.7% |
| -9.5% |
| -11% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| feurez | $0.1 | Pending | |
| su3la | $0.1 | Pending | |
| Emerge | $0.2 | 15.3k | |
| Emerge | $0.2 | 15.3k | |
| 0xtom | $0.1 | 1k | |
| lore_enzo | $0.1 | 12.9k | |
| jakegreen_real | $0.1 | 1.4k | |
| BETRMINT | $0.3 | 31.3k | |
| BETRMINT | $0.3 | 31.3k | |
| BETRMINT | $0.3 | 31.3k | |
| higher | $0.1 | 53 | |
| Zora | $0.1 | 1.05 | |
| mizucoin | $0.1 | 8.2k | |
| gillesdc | $0.1 | 6.8k | |
| jcurve | $0.1 | 25.9k | |
| feurez | $0.1 | 30k | |
| eliasvm_fc | $0.1 | 7.9k | |
| wajeking | $0.1 | 1.5k | |
| fabfour | $0.1 | 6.2k | |
| ciniz | $0.1 | 336 | |
| fffflood | $0.1 | 1.1k | |
| baseddesigner | $0.1 | 1.2k | |
| alistarphoto | $0.2 | 42.8k | |
| alistarphoto | $0.2 | 42.8k | |
| gskrovina | $0.1 | 881 | |
| jacob | $0.1 | 26 | |
| pau_unik | $0.1 | 4.7k | |
| shl0ms | $0.1 | 110 | |
| higher | $0.1 | 38 | |
| gskrovina | $0.1 | 691 | |
| jacob | $0.2 | 52 | |
| jacob | $0.2 | 52 |
| Backer | |
|---|---|
| $0.55 | |
| $0.5 | |
| $0.5 | |
| $0.5 | |
| $0.4 | |
| $0.3 | |
| $0.3 | |
| $0.2 | |
| $0.2 | |
| $0.2 |