| Coin | Manage |
|---|---|
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.1 | 11,385 | ||
$0.05 | 5,735 | ||
$0.05 | 5,273 | ||
$0.05 | 5,195 | ||
$0.1 | 10,498 | ||
$0.05 | 5,259 | ||
$0.05 | 17,938 | ||
$0.05 | 17,938 | ||
$0.07 | 17,938 | ||
$0.05 | 10,396 | ||
$0.1 | 10,396 | ||
$0.05 | 5,167 | ||
$0.05 | 12,506 | ||
$0.05 | 12,506 | ||
$0.07 | 12,506 | ||
$0.1 | 11,185 | ||
$0.1 | 22,367 | ||
$0.1 | 22,367 | ||
$0.05 | 5,632 | ||
$0.05 | 5,564 | ||
$0.1 | 11,144 | ||
$0.1 | 11,144 | ||
$0.05 | 5,555 | ||
$0.05 | 5,638 | ||
$0.05 | 5,611 | ||
$0.1 | 13,245 | ||
$0.25 | 32,055 | ||
$0.05 | 6,174 | ||
$0.25 | 30,659 |
| Subscriber | Spend |
|---|---|
| 0xf5...a5a5Since Oct 2025 | $5/moSpent $3.75 |
| Cobuilder | Raised | Earnings |
|---|---|---|
| $1.79 | 0/mo $0 |
| Backer | Creators | Backed |
|---|---|---|
| 1 | $0.34 | |
| 0 | $0.25 | |
| 1 | $0.2 | |
| 1 | $0.2 | |
| 1 | $0.15 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
| 1 | $0.1 | |
11 0xdc...6e35 |
| 1 |
| $0.1 |
12 0x14...bc31 | 1 | $0.05 |
13 0x4e...aa25 | 1 | $0.05 |
14 0xe0...fca0 | 1 | $0.05 |
15 0xe9...f394 | 1 | $0.05 |