| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.1 | 15,116 |
| | $0.05 | 55,361 |
| | $0.05 | 55,361 |
| | $0.05 | 55,361 |
| | $0.05 | 55,361 |
| | $0.05 | 14,012 |
| | $0.05 | 41,640 |
| | $0.05 | 41,640 |
| | $0.05 | 41,640 |
| | $0.25 | 41,640 |
| | $0.05 | 46,945 |
| | $0.05 | 46,945 |
| | $0.05 | 46,945 |
| | $0.05 | 46,945 |
| | $0.05 | 46,945 |
| | $0.1 | 18,576 |
- $1$1
- raised for $040
- -100%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $040
Buy some 040 continuously.
| Cobuilder | Raised | Earnings |
|---|
| No creators yet |
| Backer | Creators | Backed |
|---|
| No backers yet |